Condensate Pot Type F
Condensate Pot Type F
PART No. | P NPT - F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | B mm | T mm |
FCP150-4N | 1/4” | 1800 | 150 | 135 | 50.8 | 2.5 |
FCP300-4N | 1/4” | 1800 | 300 | 225 | 50.8 | 2.5 |
FCP400-4N | 1/4” | 1800 | 400 | 290 | 50.8 | 2.5 |
FCP500-4N | 1/4” | 1800 | 500 | 350 | 50.8 | 2.5 |
FCP1000-4N | 1/4” | 1800 | 1000 | 275 | 88.9 | 4.6 |
FCP2250-4N | 1/4” | 1800 | 2250 | 435 | 120 | 5.2 |
FCP3785-4N | 1/4” | 1800 | 3785 | 680 | 120 | 5.2 |
FCP1000-8N | 1/2” | 1800 | 1000 | 275 | 88.9 | 4.6 |
FCP2250-8N | 1/2” | 1800 | 2250 | 435 | 102 | 5.2 |
FCP3785-8N | 1/2” | 1800 | 3785 | 680 | 102 | 5.2 |
FCP1000-12N | 3/4” | 1800 | 1000 | 275 | 88.9 | 4.6 |
FCP2250-12N | 3/4” | 1800 | 2250 | 435 | 102 | 5.2 |
FCP3785-12N | 3/4” | 1800 | 3785 | 680 | 102 | 5.2 |
Some Common Sizes for F type are
- FAV SS 316 Condensate Pot Size 1/4" SCH 80, 6 ports of 1/4” NPTF 2200psi
- FAV SS 316 Condensate Pot Size 1/4" SCH 40, 6 ports of 1/4” NPTF 1400 psi
- FAV SS 316 Condensate Pot Size 1/2" SCH 80, 6 ports of 1/2” NPTF 2200psi
- FAV SS 316 Condensate Pot Size 1/2" SCH 40, 6 ports of 1/2” NPTF 1400 psi
- FAV SS 316 Condensate Pot Size 3/4" SCH 80, 6 ports of 3/4" NPTF 2200psi
- FAV SS 316 Condensate Pot Size 3/4" SCH 40, 6 ports of 3/4" NPTF 1400 psi