Hydraulic fitting- Tube Cap
Series | Part No | Tube O.D | H | h | L | l |
L Light PN 315 | FHCA-06L | 6 | 14 | 12 | 22 | 7 |
FHCA-08L | 8 | 17 | 14 | 23 | 8 | |
FHCA-10L | 10 | 19 | 17 | 24 | 9 | |
FHCA-12L | 12 | 22 | 19 | 25 | 10 | |
FHCA-15L | 15 | 27 | 24 | 26 | 11 | |
FHCA-18L | 18 | 32 | 27 | 28 | 11.5 | |
PN 160 | FHCA-22L | 22 | 36 | 32 | 30 | 13.5 |
FHCA-28L | 28 | 41 | 41 | 31 | 14.5 | |
FHCA-35L | 35 | 50 | 46 | 36 | 14.5 | |
FHCA-42L | 42 | 60 | 55 | 39 | 16 | |
S Heavy PN 630 | FHCA-06S | 6 | 17 | 14 | 26 | 11 |
FHCA-08S | 8 | 19 | 17 | 28 | 13 | |
FHCA-10S | 10 | 22 | 19 | 29 | 12.5 | |
FHCA-12S | 12 | 24 | 22 | 31 | 14.5 | |
FHCA-14S | 14 | 27 | 24 | 34 | 16 | |
PN 400 | FHCA-16S | 16 | 30 | 27 | 34 | 15.5 |
FHCA-20S | 20 | 36 | 32 | 39 | 17.5 | |
FHCA-25S | 25 | 46 | 41 | 44 | 20 | |
FHCA-30S | 30 | 50 | 46 | 47 | 20.5 | |
PN 315 | FHCA-38S | 38 | 60 | 55 | 54 | 23 |
For more information about fittings click Instrument Fittings