Hydraulic fitting- Blanking plugs with Ed Ring
PB | Part No.(M) | Part No.(G) | T M(Metric) | T G(PF) | D | H | L | l |
PB400 | FHST-M10ED | FHST-01GED | M 10x1 | 1/8 | 14 | 5 | 12 | 8 |
FHST-M12ED | - | M 12x1.5 | - | 17 | 6 | 17 | 12 | |
FHST-M14ED | FHST-02GED | M 14x1.5 | 1/4 | 19 | 6 | 17 | 12 | |
FHST-M16ED | FHST-03GED | M 16x1.5 | 3/8 | 22 | 8 | 17 | 12 | |
FHST-M18ED | - | M 18x1.5 | - | 23.9 | 8 | 17 | 12 | |
FHST-M20ED | - | M 20x1.5 | - | 25.9 | 10 | 19 | 14 | |
FHST-M22ED | FHST-04GED | M 22x1.5 | 1/2 | 27 | 10 | 19 | 14 | |
FHST-M26ED | - | M 26x1.5 | - | 31.9 | 12 | 21 | 16 | |
FHST-M27ED | FHST-06GED | M 27x2 | 3/4 | 32 | 12 | 21 | 16 | |
FHST-M33ED | FHST-08GED | M 33x2 | 1 | 39.9 | 17 | 22.5 | 16 | |
PB 250 | FHST-M42ED | FHST-10GED | M 42x2 | 1 1/4 | 49.9 | 22 | 22.5 | 16 |
FHST-M48ED | FHST-12GED | M 48x2 | 1 1/2 | 55 | 24 | 22.5 | 16 |
For more information about fittings click Instrument Fittings