Aluminium Single Layer Tube Clamp are normally used for high temprature installations of more than 1000 degree celcius with Pressure ranging from 1500 PSI (100 BAR) and up to 8000 psi (600 BAR)
Pipes of Steel, Stainless Steel, Exotic Materials like Monel, Hastelloy, Inconel, Titanium can be used.
Body being Aluminum with Steel, SS 304, SS 316 plates & bolts. Steel Components undergo trivalent coating for anti-corrosive measure, better performance and Smooth Finishing
Further we have Full details of Aluminium Single Layer Tube Clamps in our catalogue. Catalogue contains proper Selection Guide,Dimensions and Part Numbers
DIN GROUP | PIPE OD Dia = d | a3 | a1 | h1 | h2 | g | b1 | a2 | s | B0L1 SIZE |
1 | in MM | in MM | in MM | in MM | in MM | in MM | in MM | in MM | in MM | Size x Lenth |
6 | 55 | 33 | 32 | 48 TO 49 | 0.6 to 1 mm Min | 30 | 72 | 8 | M 10 x 45 MM | |
6.4 | ||||||||||
8 | ||||||||||
9.5 | ||||||||||
10 | ||||||||||
12 | ||||||||||
12.7 | ||||||||||
13.5 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17.2 | ||||||||||
18 | ||||||||||
2 | 19 | 70 | 45 | 48 | 64 | 0.6 to 1 mm Min | 30 | 86 | 8 | M 10 X 60 MM |
20 | ||||||||||
21.3 | ||||||||||
22 | ||||||||||
25 | ||||||||||
26.9 | ||||||||||
28 | ||||||||||
3 | 30 | 85 | 60 | 60 TO 62 | 76 TO 78 | 0.6 to 1 mm Min | 30 | 100 | 8 | M 10 X 70 MM |
32 | ||||||||||
33.7 | ||||||||||
35 | ||||||||||
38 | ||||||||||
42 | ||||||||||
4 | 42 | 115 | 90 | 89 TO 92 | 109 TO 112 | 2 MM | 50 | 140 | 10 | M 12 X 100 MM |
48.3 | ||||||||||
50.8 | ||||||||||
60.3 | ||||||||||
63.5 | ||||||||||
65 | ||||||||||
5 | 70 | 152 | 122 | 120 TO 122 | 137 TO 140 | 2 MM | 65 | 180 | 10 | M 16 X 130 MM |
73 | ||||||||||
76.1 | ||||||||||
88.9 | ||||||||||
6 | 102 | 210 | 168 | 163 TO 168 | 193 TO 195 | 3 MM | 80 | 230 | 16 | M 20 X 180 MM |
114 | ||||||||||
127 | ||||||||||
133 | ||||||||||
7 | 141 | 254 | 205 | 200 | 230 TO 232 | 3 MM | 100 | 275 | 16 | M 24 X 225 MM |
152 | ||||||||||
168 | ||||||||||
8 | 177.8 | 323 | 265 | 270 | 320 | 3 MM | 130 | 345 | 25 | M 30 X 300 MM |
193.7 | ||||||||||
216 | ||||||||||
219 |
Some Common Sizes for Aluminium Single Layer Tube Clamp are
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 1/4" single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 3/8" single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 1/2" single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 3/4" single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 1" single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 6mm single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 8mm single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 10mm single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 12mm single hole
FAV Tube Clamp, Aluminium Body, SS Top Plate, Bottom Plate and Hex Bolt 14mm single hole