Adapter MP Female X LP Male
Medium Pressure MP Female to Low Pressure Male

Adapter Medium Pressure MP Female to Low Pressure Male LP Coupling 15000 psi

Ordering Number P Connection type Px Connection type Dimension in (mm) Working Pressure psig (bar )
FAV/MPF/LPM/1 7/16-20 3/8-24 1.19 (30.2) 0.63 (15.9) 0.09 (2.4) 15000 (1034)
FAV/MPF/LPM/2 7/16-20 1/2-20 1.31 (33.3) 0.63 (15.9) 0.11 (2.8) 15000 (1034)
FAV/MPF/LPM/3 7/16-20 5/8-18 1.37 (34.9) 0.75 (19.1) 0.11 (2.8) 15000 (1034)
FAV/MPF/LPM/4 7/16-20 13/16-16 1.31 (33.3) 0.94 (23.8) 0.11 (2.8) 15000 (1034)
FAV/MPF/LPM/5 9/16-18 3/8-24 1.50 (38.1) 0.75 (19.1) 0.09 (2.4) 15000 (1034)
FAV/MPF/LPM/6 9/16-18 1/2-20 1.50 (38.1) 0.75 (19.1) 0.19 (4.8) 15000 (1034)
FAV/MPF/LPM/7 9/16-18 5/8-18 1.56 (39.7) 0.75 (19.1) 0.20 (5.2) 15000 (1034)
FAV/MPF/LPM/8 9/16-18 13/16-16 1.56 (39.7) 0.94 (23.8) 0.20 (5.2) 15000 (1034)
FAV/MPF/LPM/9 13/16-16 3/8-24 1.75 (44.5) 1.00 (25.4) 0.09 (2.4) 15000 (1034)
FAV/MPF/LPM/10 13/16-16 1/2-20 1.87 (47.6) 1.00 (25.4) 0.19 (4.8) 15000 (1034)
FAV/MPF/LPM/11 13/16-16 5/8-18 1.94 (49.2) 1.00 (25.4) 0.25 (6.4) 15000 (1034)
FAV/MPF/LPM/12 13/16-16 13/16-16 1.87 (47.6) 1.00 (25.4) 0.31 (7.9) 15000 (1034)
FAV/MPF/LPM/13 3/4-14 3/8-24 2.06 (52.4) 1.37 (34.9) 0.09 (2.4) 15000 (1034)
FAV/MPF/LPM/14 3/4-14 1/2-20 2.19 (55.6) 1.37 (34.9) 0.19 (4.8) 15000 (1034)
FAV/MPF/LPM/15 3/4-14 5/8-18 2.19 (55.6) 1.37 (34.9) 0.25 (6.4) 15000 (1034)
FAV/MPF/LPM/16 3/4-14 13/16-16 2.25 (57.2) 1.37 (34.9) 0.37 (7.9) 15000 (1034)
FAV/MPF/LPM/17 1-3/8-12 3/8-24 2.63 (66.7) 1.75 (44.5) 0.09 (2.4) 15000 (1034)
FAV/MPF/LPM/18 1-3/8-12 1/2-20 2.75 (69.9) 1.75 (44.5) 0.19 (4.8) 15000 (1034)
FAV/MPF/LPM/19 1-3/8-12 5/8-18 2.81 (71.4) 1.75 (44.5) 0.25 (6.4) 15000 (1034)
FAV/MPF/LPM/20 1-3/8-12 13/16-16 2.81 (71.4) 1.75 (44.5) 0.37 (9.5) 15000 (1034)

 

Some Common Sizes for SS 316 Adapter Medium Pressure Female X Low Pressure Male are

  1. FAV SS 316 Adapter 7/16” MP Female x 3/8”-24 LP Male 15000 psi
  2. FAV SS 316 Adapter 9/16” MP Female x1/2”-20 LP Female 15000 psi
  3. FAV SS 316 Adapter 13/16” MP Female x 3/8”-24 LP Female 15000 psi
  4. FAV SS 316 Adapter 3/4” MP Female x 3/8”-24 LP Female 15000 psi
  5. FAV SS 316 Adapter 1-3/8” MP Female x 5/8”-18 LP Female 15000 psi
Autoclave, LP, MP, HP Pipe Adapters