Brass Front Ferrule
BRASS FRONT FERRULE (Tube OD)
PART No. | 0D1 Imperial | PART No. | 0D1 Metric |
FBF/FF/1I | 1/16 | FBF/FF/2M | 2 |
FBF/FF/2I | 1/8 | FBF/FF/3M | 3 |
FBF/FF/3I | 3/16 | FBF/FF/4M | 4 |
FBF/FF/4I | 1/4 | FBF/FF/6M | 6 |
FBF/FF/5I | 5/16 | FBF/FF/8M | 8 |
FBF/FF/6I | 3/8 | FBF/FF/10M | 10 |
FBF/FF/8I | 1/2 | FBF/FF/12M | 12 |
FBF/FF/10I | 5/8 | FBF/FF/14M | 14 |
FBF/FF/12I | 3/4 | FBF/FF/15M | 15 |
FBF/FF/14I | 7/8 | FBF/FF/16M | 16 |
FBF/FF/16I | 1 | FBF/FF/18M | 18 |
FBF/FF/20I | 1-1/4 | FBF/FF/20M | 20 |
FBF/FF/24I | 1-1/2 | FBF/FF/22M | 22 |
FBF/FF/32I | 2 | FBF/FF/25M | 25 |
FBF/FF/28M | 28 | ||
FBF/FF/30M | 30 | ||
FBF/FF/32M | 32 | ||
FBF/FF/38M | 38 | ||
FBF/FF/50M | 50 |
Some Common Sizes for Front Ferrule are
Front Ferrule
- FAV Front Ferrule 1/4" OD
- FAV SS 316 Front Ferrule 3/8" OD
- FAV CS Front Ferrule 1/2" OD
- FAV A105 Front Ferrule 3/4" OD
- FAV Duplex Front Ferrule 6mm OD
- FAV Super Duplex Front Ferrule 8mm OD
- FAV Stainless Steel Front Ferrule 10mm OD
- FAV Carbon Steel Front Ferrule 12mm OD
Click here for more information about Carbon Steel Valves And Fittings
For More Information click Instrument Fittings