Brass Bulkhead Union Double Compression Tube Pipe Fittings
Bulkhead Union Double Ferrule

Brass Bulkhead Union Double Ferrule Tube Compression Tube from 1/16" to 2" OD TUbe and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut on both the sides

 

BRASS BULKHEAD UNION Tube OD Imperial (inches)

IMPERIAL
PART No. 0D1 Imperial 0D F Hex A Inch L Inch Panel Hole size Max Panel Thickness H Inch H1 mm
FBF/BU/1I 1/16 0.05 5/16 0.34 1.24 13/64 0.12 23.87 13.46
FBF/BU/2I 1/8 0.09 1/2 0.50 2.02 21/64 0.50 38.10 24.63
FBF/BU/3I 3/16 0.12 9/16 0.54 2.11 25/64 0.50 40.38 25.40
FBF/BU/4I 1/4 0.19 5/8 0.60 2.27 29/64 0.40 42.92 26.16
FBF/BU/5I 5/16 0.25 11/16 0.64 2.39 33/64 0.44 45.97 28.44
FBF/BU/6I 3/8 0.28 3/4 0.66 2.45 37/64 0.44 47.49 29.46
FBF/BU/8I 1/2 0.41 15/16 0.90 2.80 49/64 0.50 50.80 31.75
FBF/BU/10I 5/8 0.50 1-1/16 0.96 2.86 57/64 0.50 52.32 32.51
FBF/BU/12I 3/4 0.62 1-3/16 0.96 3.11 11/64 0.66 58.67 37.33
FBF/BU/16I 1 0.88 1-5/8 1.23 3.77 121/64 0.75 71.37 45.21
FBF/BU/20I 1-1/4 1.09 1-7/8 1.62 4.85 141/64 0.75 78.99 47.75
FBF/BU/24I 1-1/2 1.34 2-1/4 1.97 5.48 161/64 0.75 84.83 49.27
FBF/BU/32I 2 1.81 2-3/4 2.66 7.10 241/64 0.75 105.66 56.38

BRASS BULKHEAD UNION Tube OD metric (mm)

METRIC
PART No. 0D1 Metric 0D F Hex A mm L mm Panel Hole size Panel Thickness H mm H1 mm
FBF/BU/3M 3 2.4 14 12.9 51.3 8.3 12.7 38.1 24.6
FBF/BU/4M 4 2.4 14 13.2 53.6 9.9 12.7 40.4 25.4
FBF/BU/6M 6 4.8 16 15.3 57.7 11.5 10.2 42.9 26.2
FBF/BU/8M 8 6.4 18 16.2 61.0 13.1 11.2 46.0 28.6
FBF/BU/10M 10 7.9 22 17.2 63.7 16.3 11.2 48.5 29.4
FBF/BU/12M 12 9.5 24 22.8 71.0 19.5 12.7 50.8 31.8
FBF/BU/14M 14 11.1 27 24.4 72.5 22.5 12.7 52.3 32.5
FBF/BU/15M 15 11.9 27 24.4 72.5 22.8 12.7 52.3 32.5
FBF/BU/16M 16 12.7 27 24.4 72.5 22.8 12.7 52.3 32.5
FBF/BU/18M 18 15.1 30 24.4 78.9 26.0 16.8 58.7 37.3
FBF/BU/20M 20 15.9 35 26.0 84.5 29.0 19.0 64.3 42.9
FBF/BU/25M 25 21.8 40 31.2 96.0 33.7 19.0 71.4 45.2
FBF/BU/30M 30 26.2 50 39.6 123.7 40.5 19.0 82.3 49.5
FBF/BU/32M 32 28.6 50 42.0 128.3 42.5 19.0 82.3 49.5
FBF/BU/38M 38 33.7 60 49.4 144.6 50.5 19.0 89.4 51.5

Some Common Sizes for BRASS Bulkhead Union are

  1. FAV BRASS Bulkhead Union 1/4" OD
  2. FAV BRASS Union 3/8" OD
  3. FAV BRASS Bulkhead Union 1/2" OD
  4. FAV BRASS Union 3/4" OD
  5. FAV BRASS Bulkhead Union 6mm OD
  6. FAV BRASS Union 8mm OD
  7. FAV BRASS Bulkhead Union 10mm OD
  8. FAV BRASS Union 12mm OD

You can also visit our Exotic Fittings section for alternative modes for connecting tubes.

 

Brass Copper Tube Fittings