Brass Elbow Union Double Ferrule
Brass Elbow Union

Brass Elbow Union Double Ferrule Tube Compression Tube from 1/16" to 2" OD Tube and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .

 

BRASS UNION ELBOW (OD Tube Imperial)

PART No. 0D1

Imperial

0D F Hex A Inch L Inch H mm
FBF/UE/1I 1/16 0.05 5/16 0.34 0.99 19.7
FBF/UE/2I 1/8 0.09 7/16 0.50 1.40 26.1
FBF/UE/3I 3/16 0.12 7/16 0.54 1.47 26.1
FBF/UE/4I 1/4 0.19 1/2 0.60 1.61 27.1
FBF/UE/5I 5/16 0.25 9/16 0.64 1.69 30.3
FBF/UE/6I 3/8 0.28 5/8 0.66 1.77 30.3
FBF/UE/8I 1/2 0.41 13/16 0.90 2.02 31.5
FBF/UE/10I 5/8 0.50 15/16 0.96 2.05 31.5
FBF/UE/12I 3/4 0.62 1-1/16 0.96 2.11 32.5
FBF/UE/14I 7/8 0.72 1-3/16 1.02 2.17 35.9
FBF/UE/16I 1 0.88 1-3/8 1.23 2.55 40.9
FBF/UE/20I 1-1/4 1.04 1-7/8 1.62 3.63 48.00
FBF/UE/24I 1-1/2 1.34 2-1/4 1.97 4.25 53.60
FBF/UE/32I 2 1.81 3 2.66 5.88 74.70

BRASS UNION ELBOW (OD Tube Metric)

PART No. 0D1 Imperial 0D F Hex A Inch L Inch H mm
FBF/UE/1M 1/16 0.05 5/16 0.34 0.99 19.7
FBF/UE/2M 1/8 0.09 7/16 0.50 1.40 26.1
FBF/UE/3M 3/16 0.12 7/16 0.54 1.47 26.1
FBF/UE/4M 1/4 0.19 1/2 0.60 1.61 27.1
FBF/UE/5M 5/16 0.25 9/16 0.64 1.69 30.3
FBF/UE/6M 3/8 0.28 5/8 0.66 1.77 30.3
FBF/UE/8M 1/2 0.41 13/16 0.90 2.02 31.5
FBF/UE/10M 5/8 0.50 15/16 0.96 2.05 31.5
FBF/UE/12M 3/4 0.62 1-1/16 0.96 2.11 32.5

Click here for Heat Exchanger Tube Plugs

Some Common Sizes for BRASS Union Elbow are

  1. FAV BRASS Union Elbows 1/4" OD
  2. FAV BRASS Elbow 3/8" OD
  3. FAV BRASS Union Elbows 1/2" OD
  4. FAV BRASS Elbow 3/4" OD
  5. FAV BRASS Union Elbows 6mm OD
  6. FAV BRASS Elbow 8mm OD
  7. FAV BRASS Union Elbows 10mm OD
  8. FAV BRASS Elbow 12mm OD

 

Brass Fitting Manufacturer