JIC Adjustable Male Branch Tee
Adjustable Male Branch Tee JIC Male X 0-Ring Washer BSP Parallel Thread
Part. No. | Tube 0D1 | 0D | L1 | L2 | F | F1 | P2 | P1 | |
mm | in | mm | mm | mm | HEX | HEX | BSPP | JIC | |
FFF/AMBT/06M/04x02GO | 6 | 1/4 | 4.4 | 23 | 26 | 11 | 14 | 1/8 | 7/16-20 |
FFF/AMBT/06M/04x04GO | 6 | 1/4 | 4.4 | 24 | 32 | 14 | 19 | 1/4 | 7/16-20 |
FFF/AMBT/06M/04x06GO | 6 | 1/4 | 4.8 | 29 | 37 | 19 | 22 | 3/8 | 7/16-20 |
FFF/AMBT/06M/04x08GO | 6 | 1/4 | 4.8 | 31 | 43 | 22 | 27 | 1/2 | 7/16-20 |
FFF/AMBT/08M/05x02GO | 8 | 5/16 | 4.8 | 24 | 30 | 14 | 14 | 1/8 | 1/2-20 |
FFF/AMBT/08M/05x04GO | 8 | 5/16 | 6 | 24 | 32 | 14 | 19 | 1/4 | 1/2-20 |
FFF/AMBT/08M/05x06GO | 8 | 5/16 | 6.5 | 29 | 37 | 19 | 22 | 3/8 | 1/2-20 |
FFF/AMBT/10M/06x04GO | 10 | 3/8 | 6.5 | 27.5 | 32 | 14 | 19 | 1/4 | 9/16-18 |
FFF/AMBT/10M/06x06GO | 10 | 3/8 | 7.1 | 29.5 | 37 | 19 | 22 | 3/8 | 9/16-18 |
FFF/AMBT/10M/06x08GO | 10 | 3/8 | 7.5 | 31.5 | 43 | 22 | 27 | 1/2 | 9/16-18 |
FFF/AMBT/12M/08x04GO | 12 | 1/2 | 7.1 | 32 | 37 | 19 | 19 | 1/4 | 3/4-16 |
FFF/AMBT/12M/08x06GO | 12 | 1/2 | 9.5 | 32 | 37 | 19 | 22 | 3/8 | 3/4-16 |
FFF/AMBT/12M/08x08GO | 12 | 1/2 | 9.5 | 34 | 43 | 22 | 27 | 1/2 | 3/4-16 |
FFF/AMBT/12M/08x12GO | 12 | 1/2 | 9.5 | 36 | 49 | 27 | 36 | 3/4 | 3/4-16 |
FFF/AMBT/16M/10x06GO | 16 | 5/8 | 9 | 37 | 37.5 | 22 | 22 | 3/8 | 7/8-14 |
FFF/AMBT/16M/10x08GO | 16 | 5/8 | 11.9 | 37 | 43 | 22 | 27 | 1/2 | 7/8-14 |
FFF/AMBT/16M/10x12GO | 16 | 5/8 | 12.5 | 39 | 49 | 27 | 36 | 3/4 | 7/8-14 |
FFF/AMBT/18M/12x08GO | 18 | 3/4 | 12.5 | 42 | 47 | 27 | 27 | 1/2 | 1 1/16-12 |
FFF/AMBT/18M/12x12GO | 18 | 3/4 | 15.5 | 42 | 49 | 27 | 36 | 3/4 | 1 1/16-12 |
FFF/AMBT/18M/12x16GO | 18 | 3/4 | 15.5 | 45 | 52 | 33 | 41 | 1 | 1 1/16-12 |
FFF/AMBT/25M/16x12GO | 25 | 1 | 17.5 | 46 | 50 | 33 | 36 | 3/4 | 1 5/16-12 |
FFF/AMBT/25M/16x16GO | 25 | 1 | 21.5 | 46 | 52 | 33 | 41 | 1 | 1 5/16-12 |
FFF/AMBT/25M/16x20GO | 25 | 1 | 21.5 | 52 | 58 | 41 | 50 | 1 1/4 | 1 5/16-12 |
FFF/AMBT/32M/20x16GO | 32 | 1 1/4 | 21.5 | 53 | 58 | 41 | 41 | 1 | 1 5/8-12 |
FFF/AMBT/32M/20x20GO | 32 | 1 1/4 | 27.5 | 53 | 58 | 41 | 50 | 1 1/4 | 1 5/8-12 |
FFF/AMBT/38M/24x20GO | 38 | 1 1/2 | 33 | 59 | 60 | 48 | 50 | 1 1/4 | 1 7/8-12 |
FFF/AMBT/38M/24x24GO | 38 | 1 1/2 | 33 | 59 | 60 | 48 | 55 | 1 1/2 | 1 7/8-12 |
Adjustable Male Branch Tee JIC Male X O-ring Washer Metric Parallel Thread
Part. No. | Tube 0D1 | 0D | L1 | L2 | F | F1 | P2 | P1 | |
mm | in | mm | mm | mm | mm | mm | METRIC | JIC | |
FFF/AMBT/06M/04x10MO | 6 | 1/4 | 4.4 | 23 | 27 | 11 | 14 | 10x1 | 7/16-20 |
FFF/AMBT/06M/04x12MO | 6 | 1/4 | 4.8 | 24 | 31 | 14 | 17 | 12x1.5 | 7/16-20 |
FFF/AMBT/08M/05x10MO | 8 | 5/16 | 4.8 | 24 | 28 | 14 | 14 | 10x1 | 1/2-20 |
FFF/AMBT/08M/05x12MO | 8 | 5/16 | 6 | 24 | 31 | 14 | 17 | 12x1.5 | 1/2-20 |
FFF/AMBT/08M/05x14MO | 8 | 5/16 | 6 | 24 | 33 | 14 | 19 | 14x1.5 | 1/2-20 |
FFF/AMBT/10M/06x14MO | 10 | 3/8 | 7.1 | 27.5 | 33 | 14 | 19 | 14x1.5 | 9/16-18 |
FFF/AMBT/10M/06x16MO | 10 | 3/8 | 7.1 | 29.5 | 38 | 19 | 22 | 16x1.5 | 9/16-18 |
FFF/AMBT/12M/08x16MO | 12 | 1/2 | 9 | 32 | 38 | 19 | 22 | 16x1.5 | 3/4-16 |
FFF/AMBT/12M/08x18MO | 12 | 1/2 | 9 | 32 | 38 | 19 | 24 | 18x1.5 | 3/4-16 |
FFF/AMBT/16M/10x18MO | 16 | 5/8 | 9 | 37 | 40 | 22 | 24 | 18x1.5 | 7/8-14 |
FFF/AMBT/16M/10x20MO | 16 | 5/8 | 10 | 37 | 42 | 22 | 27 | 20x1.5 | 7/8-14 |
FFF/AMBT/16M/10x22MO | 16 | 5/8 | 12.5 | 37 | 42 | 22 | 27 | 22x1.5 | 7/8-14 |
FFF/AMBT/18M/12x22MO | 18 | 3/4 | 12.5 | 42 | 46 | 27 | 27 | 22x1.5 | 1 1/16-12 |
FFF/AMBT/18M/12x27MO | 18 | 3/4 | 15.5 | 42 | 50.5 | 27 | 32 | 27x2 | 1 1/16-12 |
FFF/AMBT/25M/16x27MO | 25 | 1 | 12.5 | 46 | 52.5 | 33 | 32 | 27x2 | 1 5/16-12 |
FFF/AMBT/25M/16x33MO | 25 | 1 | 21.5 | 46 | 52.5 | 33 | 41 | 33x2 | 1 5/16-12 |
FFF/AMBT/32M/20x42MO | 32 | 1 1/4 | 27.5 | 53 | 58 | 41 | 50 | 42x2 | 1 5/8-12 |
FFF/AMBT/38M/24x48MO | 38 | 1 1/2 | 33 | 59 | 63 | 48 | 55 | 48x2 | 1 7/8-12 |
Adjustable Male Branch Tee JIC Male X SAE
Part. No. | Tube 0D1 | 0D | L1 | L2 | F | F1 | P2 | P1 | |
mm | in | mm | mm | mm | HEX | HEX | SAE | JIC | |
FFF/AMBT/06M/04x04UO | 6 | 1/4 | 4.4 | 23 | 27 | 11 | 14 | 7/16-20 | 7/16-20 |
FFF/AMBT/06M/04x05UO | 6 | 1/4 | 4.4 | 24 | 29 | 14 | 17 | 1/2-20 | 7/16-20 |
FFF/AMBT/06M/04x06UO | 6 | 1/4 | 4.4 | 24 | 32 | 14 | 17 | 9/16-18 | 7/16-20 |
FFF/AMBT/08M/05x05UO | 8 | 5/16 | 6 | 24 | 29 | 14 | 17 | 1/2-20 | 1/2-20 |
FFF/AMBT/10M/06x06UO | 10 | 3/8 | 7.1 | 27.5 | 32 | 14 | 17 | 9/16-18 | 9/16-18 |
FFF/AMBT/10M/06x08UO | 10 | 3/8 | 7.1 | 29.5 | 37 | 19 | 22 | 3/4-16 | 9/16-18 |
FFF/AMBT/12M/08x08UO | 12 | 1/2 | 10 | 32 | 37 | 19 | 22 | 3/4-16 | 3/4-16 |
FFF/AMBT/12M/08x10UO | 12 | 1/2 | 10 | 34 | 43 | 22 | 27 | 7/8-14 | 3/4-16 |
FFF/AMBT/12M/08x12UO | 12 | 1/2 | 10 | 36 | 49.5 | 27 | 32 | 1 1/16-12 | 3/4-16 |
FFF/AMBT/16M/10x08UO | 16 | 5/8 | 12.5 | 37 | 39.5 | 22 | 22 | 3/4-16 | 7/8-14 |
FFF/AMBT/16M/10x10UO | 16 | 5/8 | 12.5 | 37 | 43 | 22 | 27 | 7/8-14 | 7/8-14 |
FFF/AMBT/16M/10x12UO | 16 | 5/8 | 12.5 | 39 | 49.5 | 27 | 32 | 1 1/16-12 | 7/8-14 |
FFF/AMBT/18M/12x08UO | 18 | 3/4 | 10.7 | 42 | 41.5 | 27 | 22 | 3/4-16 | 1 1/16-12 |
FFF/AMBT/18M/12x10UO | 18 | 3/4 | 12.5 | 42 | 47 | 27 | 27 | 7/8-14 | 1 1/16-12 |
FFF/AMBT/18M/12x12UO | 18 | 3/4 | 15.5 | 42 | 49.5 | 27 | 32 | 1 1/16-12 | 1 1/16-12 |
FFF/AMBT/18M/12x16UO | 18 | 3/4 | 15.5 | 45 | 52 | 33 | 41 | 1 5/16-12 | 1 1/16-12 |
FFF/AMBT/25M/16x12UO | 25 | 1 | 16.5 | 46 | 49.5 | 33 | 32 | 1 1/16-12 | 1 5/16-12 |
FFF/AMBT/25M/16x16UO | 25 | 1 | 21.5 | 46 | 52 | 33 | 41 | 1 5/16-12 | 1 5/16-12 |
FFF/AMBT/25M/16x20UO | 25 | 1 | 21.5 | 52 | 58 | 41 | 50 | 1 5/8-12 | 1 5/16-12 |
FFF/AMBT/32M/20x20UO | 32 | 1 1/4 | 30 | 53 | 58 | 41 | 50 | 1 5/8-12 | 1 5/8-12 |
FFF/AMBT/38M/24x24UO | 38 | 1 1/2 | 33 | 59 | 60 | 48 | 55 | 1 7/8-12 | 1 7/8-12 |
Some Common Sizes JIC Adjustable Male Branch Tee, JIC Male X O Ring Washer & BSP Parallel Thread are,
- FAV SS 316, JIC Adjustable Male Branch Tee 1/4” JIC Male X 1/4” BSPM with adjustable nut X 1/4” JIC Male
- FAV SS 316, JIC Adjustable Male Branch Tee 1/2” JIC Male X 1/2” BSPM with adjustable nut X 1/2” JIC Male
- FAV SS 316, JIC Adjustable Male Branch Tee 3/4” JIC Male X 3/4” BSPM with adjustable nut X 3/4” JIC Male
Some Common Sizes Adjustable Male Branch Tee JIC Male X O-ring Washer Metric Parallel Thread are,
- FAV SS 316, JIC Adjustable Male Branch Tee 6 JIC Male X 10 x 1 Metric with adjustable nut X 6 JIC Male
- FAV SS 316, JIC Adjustable Male Branch Tee 8 JIC Male X 14 x1.5 Metric with adjustable nut X 8 JIC Male
Some Common Sizes Adjustable Male Branch Tee JIC Male X SAE are,
- FAV SS 316, JIC Adjustable Male Branch Tee 1/4” JIC Male X 7/16-20 SAE with adjustable nut X 1/4” JIC Male
- FAV SS 316, JIC Adjustable Male Branch Tee 3/8” JIC Male X 9/16-18 SAE with adjustable nut X 3/8” JIC Male
For more information click Instrument Fittings