JIC Bulkhead Branch Tee
Bulkhead Branch Tee JIC Male
Part. No. | Tube 0D1 | 0D | L1 | L2 | L3 | F | F1 | P1 | |
mm | in | mm | mm | mm | mm | HEX | HEX | JIC | |
FFF/BBT/06M/04 | 6 | 1/4 | 4.4 | 24.5 | 40.5 | 28.3 | 11 | 17 | 7/16 - 20 |
FFF/BBT/08M/05 | 8 | 5/16 | 6 | 27 | 43.5 | 28.3 | 14 | 19 | 1/2 - 20 |
FFF/BBT/10M/06 | 10 | 3/8 | 7.5 | 27.5 | 46 | 30.1 | 14 | 22 | 9/16 - 18 |
FFF/BBT/12M/08 | 12 | 1/2 | 9.9 | 34.5 | 53.5 | 35 | 19 | 24 | 3/4 - 16 |
FFF/BBT/16M/10 | 16 | 5/8 | 12.3 | 39.5 | 60.5 | 38.5 | 22 | 30 | 7/8 - 14 |
FFF/BBT/18M/12 | 18 | 3/4 | 15.5 | 45 | 68 | 42.8 | 27 | 36 | 1 1/16 - 12 |
FFF/BBT/25M/16 | 25 | 1 | 21.5 | 49.5 | 71 | 42.8 | 33 | 41 | 1 5/16 - 12 |
FFF/BBT/32M/20 | 32 | 1 1/4 | 27.5 | 55 | 79 | 44.1 | 41 | 50 | 1 5/8 - 12 |
FFF/BBT/38M/24 | 38 | 1 1/2 | 33 | 59.5 | 87 | 44.3 | 48 | 55 | 1 7/8 - 12 |
We also have Titanium Fittings
Some Common Sizes Bulkhead Branch Tee, JIC Male X JIC Male X JIC Male X JIC Male are,
- FAV SS 316 Bulkhead Tee 1/4” JIC Male X 1/4” JIC Male X 1/4” JIC Male
- FAV SS 316 Bulkhead Tee 1/2” JIC Male X 1/2” JIC Male X 1/2” JIC Male
- FAV SS 316 Bulkhead Tee 3/4” JIC Male X 3/4” JIC Male X 3/4” JIC Male
- FAV SS 316 Bulkhead Tee 1” JIC Male X 1” JIC Male X 1” JIC Male
- FAV SS 316 Bulkhead Tee 6 JIC Male X 6 JIC Male X 6 JIC Male
- FAV SS 316 Bulkhead Tee 8 JIC Male X 8 JIC Male X 8 JIC Male
- FAV SS 316 Bulkhead Tee 10 JIC Male X 10 JIC Male X 10 JIC Male
- FAV SS 316 Bulkhead Tee 12 JIC Male X 12 JIC Male X 12 JIC Male
For more information click Instrument Fittings