JIC Elbow X NPT, BSP
Male Elbow, JIC Male X NPT Thread
Part. No. | Tube 0D1 | 0D | L1 | L2 | F | P2 | P1 | |
mm | in | mm | mm | mm | HEX | NPT | JIC | |
FFF/ME/02x02N | - | 1/8 | 1.6 | 19.6 | 18.3 | 11 | 1/8 | 5/16 - 24 |
FFF/ME/03x02N | - | 3/16 | 3.2 | 21.1 | 18.3 | 12.5 | 1/8 | 3/8 - 24 |
FFF/ME/06M/04x02N | 6 | 1/4 | 4.4 | 22.6 | 19.8 | 12.5 | 1/8 | 7/16 - 20 |
FFF/ME/06M/04x04N | 6 | 1/4 | 4.4 | 26.9 | 27.7 | 16 | 1/4 | 7/16 - 20 |
FFF/ME/08M/05x02N | 8 | 5/16 | 4.8 | 24.1 | 19.8 | 16 | 1/8 | 1/2 - 20 |
FFF/ME/08M/05x04N | 8 | 5/16 | 6.0 | 26.9 | 27.7 | 16 | 1/4 | 1/2 - 20 |
FFF/ME/10M/06x02N | 10 | 3/8 | 4.8 | 26.9 | 22.8 | 16 | 1/8 | 9/16 - 18 |
FFF/ME/10M/06x04N | 10 | 3/8 | 7.1 | 26.9 | 27.7 | 16 | 1/4 | 9/16 - 18 |
FFF/ME/10M/06x06N | 10 | 3/8 | 7.5 | 29.0 | 31.0 | 20.5 | 3/8 | 9/16 - 18 |
FFF/ME/10M/06x08N | 10 | 3/8 | 7.5 | 31.2 | 37.3 | 24 | 1/2 | 9/16 - 18 |
FFF/ME/12M/08x04N | 12 | 1/2 | 7.1 | 31.8 | 31.0 | 24 | 1/4 | 3/4 - 16 |
FFF/ME/12M/08x06N | 12 | 1/2 | 9.5 | 31.8 | 31.0 | 24 | 3/8 | 3/4 - 16 |
FFF/ME/12M/08x08N | 12 | 1/2 | 9.9 | 33.7 | 37.3 | 24 | 1/2 | 3/4 - 16 |
FFF/ME/12M/08x12N | 12 | 1/2 | 9.9 | 36.0 | 40.4 | 28 | 3/4 | 3/4 - 16 |
FFF/ME/16M/10x06N | 16 | 5/8 | 9.5 | 36.8 | 33.0 | 24 | 3/8 | 7/8 - 14 |
FFF/ME/16M/10x08N | 16 | 5/8 | 11.9 | 36.8 | 37.3 | 24 | 1/2 | 7/8 - 14 |
FFF/ME/16M/10x12N | 16 | 5/8 | 12.3 | 38.9 | 40.4 | 28 | 3/4 | 7/8 - 14 |
FFF/ME/18M/12x08N | 18 | 3/4 | 11.9 | 41.0 | 40.4 | 28 | 1/2 | 1 1/16-12 |
FFF/ME/18M/12x12N | 18 | 3/4 | 15.5 | 41.0 | 40.4 | 28 | 3/4 | 1 1/16-12 |
FFF/ME/20M/14x12N | 20 | 7/8 | 18.3 | 43.9 | 42.9 | 35 | 3/4 | 1 3/16-12 |
FFF/ME/25M/16x12N | 25 | 1 | 18.3 | 46.0 | 45.2 | 35 | 3/4 | 1 5/16-12 |
FFF/ME/25M/16x16N | 25 | 1 | 21.5 | 46.0 | 50.0 | 35 | 1 | 1 5/16-12 |
FFF/ME/32M/20x16N | 32 | 1 1/4 | 21.5 | 52.3 | 59.6 | 41 | 1 | 1 5/8-12 |
FFF/ME/32M/20x20N | 32 | 1 1/4 | 27.5 | 52.3 | 60.5 | 41 | 1 1/4 | 1 5/8-12 |
FFF/ME/38M/24x24N | 38 | 1 1/2 | 33.0 | 59.2 | 67.1 | 50 | 1 1/2 | 1 7/8-12 |
FFF/ME/32x32N | 2 | 45.0 | 77.7 | 76.2 | 65 | 2 | 2 1/2-12 |
Male Elbow, JIC Male X BSP Taper Thread
Part. N | Tube 0D1 | 0D | L1 | L2 | F | P2 | P1 | |
mm | in | mm | mm | mm | HEX | BSPT | JIC | |
FFF/ME/06M/04x02R | 6 | 1/4 | 4.4 | 23 | 20 | 11 | 1/8 | 7/16-20 |
FFF/ME/06M/04x04R | 6 | 1/4 | 4.8 | 24 | 28 | 14 | 1/4 | 7/16-20 |
FFF/ME/08M/05x02R | 8 | 5/16 | 4.8 | 24 | 20 | 14 | 1/8 | 1/2-20 |
FFF/ME/08M/05x04R | 8 | 5/16 | 4.8 | 24 | 28 | 14 | 1/4 | 1/2-20 |
FFF/ME/10M/06x02R | 10 | 3/8 | 4.4 | 27.5 | 20 | 14 | 1/8 | 9/16-18 |
FFF/ME/10M/06x04R | 10 | 3/8 | 7.1 | 27.5 | 28 | 14 | 1/4 | 9/16-18 |
FFF/ME/10M/06x06R | 10 | 3/8 | 7.1 | 29.5 | 31 | 19 | 3/8 | 9/16-18 |
FFF/ME/10M/06x08R | 10 | 3/8 | 7.1 | 31.5 | 37.5 | 22 | 1/2 | 9/16-18 |
FFF/ME/12M/08x04R | 12 | 1/2 | 7.1 | 32 | 31 | 19 | 1/4 | 3/4-16 |
FFF/ME/12M/08x06R | 12 | 1/2 | 9.5 | 32 | 31 | 19 | 3/8 | 3/4-16 |
FFF/ME/12M/08x08R | 12 | 1/2 | 10.5 | 32 | 37.5 | 22 | 1/2 | 3/4-16 |
FFF/ME/12M/08x12R | 12 | 1/2 | 10.5 | 36 | 40 | 27 | 3/4 | 3/4-16 |
FFF/ME/16M/10x06R | 16 | 5/8 | 9 | 37 | 31 | 22 | 3/8 | 7/8-14 |
FFF/ME/16M/10x08R | 16 | 5/8 | 11.9 | 37 | 37.5 | 22 | 1/2 | 7/8-14 |
FFF/ME/16M/10x12R | 16 | 5/8 | 12.5 | 39 | 40 | 27 | 3/4 | 7/8-14 |
FFF/ME/18M/12x08R | 18 | 3/4 | 11.5 | 42 | 37.5 | 27 | 1/2 | 1 1/16-12 |
FFF/ME/18M/12x12R | 18 | 3/4 | 15.5 | 42 | 40 | 27 | 3/4 | 1 1/16-12 |
FFF/ME/18M/12x16R | 18 | 3/4 | 17.5 | 45 | 50 | 33 | 1 | 1 1/16-12 |
FFF/ME/25M/16x12R | 25 | 1 | 16 | 46 | 40 | 33 | 3/4 | 1 5/16-12 |
FFF/ME/25M/16x16R | 25 | 1 | 21.5 | 46 | 50 | 33 | 1 | 1 5/16-12 |
FFF/ME/32M/20x16R | 32 | 1 1/4 | 27 | 53 | 51 | 41 | 1 | 1 5/8-12 |
FFF/ME/32M/20x20R | 32 | 1 1/4 | 27.5 | 53 | 60 | 41 | 1 1/4 | 1 5/8-12 |
FFF/ME/38M/24x24R | 38 | 1 1/2 | 33 | 59 | 67 | 48 | 1 1/2 | 1 7/8-12 |
Some Common Sizes Male Elbow, JIC Male X NPT Thread are,
- FAV SS 316 45° Male Elbow 6 JIC Male X 1/4” NPTM
- FAV SS 316 45° Male Elbow 8 JIC Male X 1/2” NPTM
- FAV SS 316 45° Male Elbow 10 JIC Male X 3/4” NPTM
- FAV SS 316 45° Male Elbow 12 JIC Male X 1/4” NPTM
Some Common Sizes Male Elbow JIC Male X BSP Taper Thread are,
- FAV SS 316 45° Male Elbow 1/4” JIC Male X 1/4” BSPM Taper Thread
- FAV SS 316 45° Male Elbow 1/2” JIC Male X 1/2” BSPM Taper Thread
- FAV SS 316 45° Male Elbow 3/4” JIC Male X 3/4” BSPM Taper Thread
- FAV SS 316 45° Male Elbow 1” JIC Male X 1” BSPM Taper Thread