JIC 45 deg Elbow
JIC 45 deg Elbow

45° MALE ELBOW JIC Male X BSP Taper Thread

Part. No. Tube 0D1 0D L1 L2 F P2 P1
mm in mm mm mm HEX NPT JIC
FFF/ME45/06M/04x02N 6 1/4 4.4 19.5 16.5 11 1/8 7/16-20
FFF/ME45/06M/04x04N 6 1/4 4.8 20 22 14 1/4 7/16-20
FFF/ME45/08M/05x02N 8 5/16 4.8 20 16.5 14 1/8 1/2-20
FFF/ME45/08M/05x04N 8 5/16 4.8 20 22 14 1/4 1/2-20
FFF/ME45/10M/06x02N 10 3/8 4.4 21.5 16.5 14 1/8 9/16-18
FFF/ME45/10M/06x04N 10 3/8 7.1 21.5 22 14 1/4 9/16-18
FFF/ME45/10M/06x06N 10 3/8 7.1 23 24 19 3/8 9/16-18
FFF/ME45/10M/06x08N 10 3/8 7.1 23.5 29.5 22 1/2 9/16-18
FFF/ME45/12M/08x04N 12 1/2 7.1 25.5 24 19 1/4 3/4-16
FFF/ME45/12M/08x06N 12 1/2 9.5 25.5 24 19 3/8 3/4-16
FFF/ME45/12M/08x08N 12 1/2 10.5 26 29.5 22 1/2 3/4-16
FFF/ME45/12M/08x12N 12 1/2 10.5 27 30.5 27 3/4 3/4-16
FFF/ME45/16M/10x06N 16 5/8 9 29 25.5 22 3/8 7/8-14
FFF/ME45/16M/10x08N 16 5/8 11.9 29 29.5 22 1/2 7/8-14
FFF/ME45/16M/10x12N 16 5/8 12.5 30 30.5 27 3/4 7/8-14
FFF/ME45/18M/12x08N 18 3/4 11.9 33 30.5 27 1/2 1 1/16-12
FFF/ME45/18M/12x12N 18 3/4 15.5 33 30.5 27 3/4 1 1/16-12
FFF/ME45/18M/12x16N 18 3/4 17.5 37 38 33 1 1 1/16-12
FFF/ME45/25M/16x12N 25 1 16 38 33 33 3/4 1 5/16-12
FFF/ME45/25M/16x16N 25 1 21.5 38 38 33 1 1 5/16-12
FFF/ME45/32M/20x16N 32 1 1/4 27 40 41 41 1 1 5/8-12
FFF/ME45/32M/20x20N 32 1 1/4 27.5 40 42 41 1 1/4 1 5/8-12
FFF/ME45/38M/24x24N 38 1 1/2 33 46 45 48 1 1/2 1 7/8-12

 

Some Common Sizes Forty Five Degree Male Elbow JIC Male X BSP Taper Thread Are,

  1. FAV SS 316 45° Male Elbow 6 JIC Male X 6 BSP Taper Thread
  2. FAV SS 316 45° Male Elbow 8 IC Male X 8 BSP Taper Thread
  3. FAV SS 316 45° Male Elbow 10 JIC Male X 10 BSP Taper Thread
  4. FAV SS 316 45° Male Elbow 12 JIC Male X 12 BSP Taper Thread
  5. FAV SS 316 45° Male Elbow 1/4” JIC Male X 1/4” BSP Taper Thread
  6. FAV SS 316 45° Male Elbow 1/2” JIC Male X 1/2” BSP Taper Thread
  7. FAV SS 316 45° Male Elbow 3/4” JIC Male X 3/4” BSP Taper Thread
  8. FAV SS 316 45° Male Elbow 1” JIC Male X 1” BSP Taper Thread

 

Stainless Steel JIC Fittings