Adaptor JIC X O Ring & Washer Metric, BSP Parallel Thread
Adaptor JIC Male X O Ring & Washer Metric Parallel Thread
Part. No. | Tube 0D1 | 0D | L | L1 | F | P2 | P1 | |
mm | in | mm | mm | mm | HEX | METRIC | JIC | |
FFF/MC/06M/04x10MO | 6 | 1/4 | 4.8 | 30 | 7.5 | 14 | 10x1 | 7/16 - 20 |
FFF/MC/06M/04x12MO | 6 | 1/4 | 4.8 | 32 | 9.6 | 17 | 12x1.5 | 7/16 - 20 |
FFF/MC/08M/05x10MO | 8 | 5/16 | 4.8 | 30 | 7.5 | 14 | 10x1 | 1/2 - 20 |
FFF/MC/08M/05x12MO | 8 | 5/16 | 6 | 32 | 9.6 | 17 | 12x1.5 | 1/2 - 20 |
FFF/MC/08M/05x14MO | 8 | 5/16 | 6 | 32 | 9.6 | 19 | 14x1.5 | 1/2 - 20 |
FFF/MC/10M/06x14MO | 10 | 3/8 | 7 | 32 | 9.6 | 19 | 14x1.5 | 9/16 - 18 |
FFF/MC/10M/06x16MO | 10 | 3/8 | 7 | 35 | 11.1 | 22 | 16x1.5 | 9/16 - 18 |
FFF/MC/12M/08x14MO | 12 | 1/2 | 6.8 | 36 | 9.6 | 22 | 14x1.5 | 3/4 - 16 |
FFF/MC/12M/08x16MO | 12 | 1/2 | 8 | 37.5 | 11.1 | 22 | 16x1.5 | 3/4 - 16 |
FFF/MC/12M/08x18MO | 12 | 1/2 | 8 | 39.5 | 12.6 | 24 | 18x1.5 | 3/4 - 16 |
FFF/MC/16M/10x18MO | 16 | 5/8 | 8 | 42.5 | 12.6 | 24 | 18x1.5 | 7/8 - 14 |
FFF/MC/16M/10x20MO | 16 | 5/8 | 10 | 42.5 | 12.6 | 27 | 20x1.5 | 7/8 - 14 |
FFF/MC/16M/10x22MO | 16 | 5/8 | 11.9 | 44,5 | 13.6 | 27 | 22x1.5 | 7/8 - 14 |
FFF/MC/18M/12x22MO | 18 | 3/4 | 11.5 | 47 | 13.6 | 27 | 22x1.5 | 1 1/16 - 12 |
FFF/MC/18M/12x27MO | 18 | 3/4 | 15 | 51 | 16.5 | 32 | 27x2 | 1 1/16 - 12 |
FFF/MC/25M/16x27MO | 25 | 1 | 15 | 52 | 16.5 | 36 | 27x2 | 1 5/16 - 12 |
FFF/MC/25M/16x33MO | 25 | 1 | 19 | 53 | 16.5 | 41 | 33x2 | 1 5/16 - 12 |
FFF/MC/32M/20x42MO | 32 | 1 1/4 | 26 | 57.5 | 17.0 | 50 | 42x2 | 1 5/8 - 12 |
FFF/MC/38M/24x48MO | 38 | 1 1/2 | 32 | 63.5 | 19.5 | 55 | 48x2 | 1 7/8 - 12 |
Adaptor JIC Male X 0ring & Washer BSP Parallel Thread
Part. No. | Tube 0D1 | 0D | L | L1 | F | P2 | P1 | |
mm | in | mm | mm | mm | HEX | BSPP | JIC | |
FFF/MC/06M/04x02GO | 6 | 1/4 | 4.4 | 29 | 6.7 | 14 | 1/8 | 7/16 - 20 |
FFF/MC/06M/04x04GO | 6 | 1/4 | 4.8 | 33 | 10.2 | 19 | 1/4 | 7/16 - 20 |
FFF/MC/06M/04x06GO | 6 | 1/4 | 4.8 | 34 | 10.2 | 22 | 3/8 | 7/16 - 20 |
FFF/MC/06M/04x08GO | 6 | 1/4 | 4.8 | 38 | 12.2 | 27 | 1/2 | 7/16 - 20 |
FFF/MC/08M/05x02GO | 8 | 5/16 | 4.8 | 29 | 6.7 | 14 | 1/8 | 1/2 - 20 |
FFF/MC/08M/05x04GO | 8 | 5/16 | 6.5 | 33 | 10.2 | 19 | 1/4 | 1/2 - 20 |
FFF/MC/08M/05x06GO | 8 | 5/16 | 7.1 | 34 | 10.2 | 22 | 3/8 | 1/2 - 20 |
FFF/MC/10M/06x02GO | 10 | 3/8 | 4.8 | 29 | 6.7 | 17 | 1/8 | 9/16 - 18 |
FFF/MC/10M/06x04GO | 10 | 3/8 | 7.1 | 33 | 10.2 | 19 | 1/4 | 9/16 - 18 |
FFF/MC/10M/06x06GO | 10 | 3/8 | 7.1 | 34 | 10.2 | 22 | 3/8 | 9/16 - 18 |
FFF/MC/10M/06x08GO | 10 | 3/8 | 7.1 | 38.5 | 12.2 | 27 | 1/2 | 9/16 - 18 |
FFF/MC/12M/08x04GO | 12 | 1/2 | 7.1 | 36.5 | 10.2 | 22 | 1/4 | 3/4 - 16 |
FFF/MC/12M/08x06GO | 12 | 1/2 | 9.5 | 36.5 | 10.2 | 22 | 3/8 | 3/4 - 16 |
FFF/MC/12M/08x08GO | 12 | 1/2 | 10.5 | 41 | 12.2 | 27 | 1/2 | 3/4 - 16 |
FFF/MC/12M/08x12GO | 12 | 1/2 | 10.5 | 44 | 14.2 | 36 | 3/4 | 3/4 - 16 |
FFF/MC/16M/10x06GO | 16 | 5/8 | 9 | 40.5 | 10.2 | 24 | 3/8 | 7/8 - 14 |
FFF/MC/16M/10x08GO | 16 | 5/8 | 11.9 | 43.5 | 12.2 | 27 | 1/2 | 7/8 - 14 |
FFF/MC/16M/10x12GO | 16 | 5/8 | 12.5 | 46 | 14.2 | 36 | 3/4 | 7/8 - 14 |
FFF/MC/18M/12x06GO | 18 | 3/4 | 9 | 44 | 10.2 | 30 | 3/8 | 1 1/16 - 12 |
FFF/MC/18M/12x08GO | 18 | 3/4 | 11.9 | 46 | 12.2 | 30 | 1/2 | 1 1/16 - 12 |
FFF/MC/18M/12x12GO | 18 | 3/4 | 15.5 | 49 | 14.2 | 36 | 3/4 | 1 1/16 - 12 |
FFF/MC/18M/12x16GO | 18 | 3/4 | 17.5 | 52 | 15.4 | 41 | 1 | 1 1/16 - 12 |
FFF/MC/25M/16x12GO | 25 | 1 | 16 | 50 | 14.2 | 36 | 3/4 | 1 5/16 - 12 |
FFF/MC/25M/16x16GO | 25 | 1 | 21.5 | 53 | 15.4 | 41 | 1 | 1 5/16 - 12 |
FFF/MC/25M/16x20GO | 25 | 1 | 22 | 57 | 17.4 | 50 | 1 1/4 | 1 5/16 - 12 |
FFF/MC/32M/20x16GO | 32 | 1 1/4 | 27 | 55.5 | 15.4 | 46 | 1 | 1 5/8 - 12 |
FFF/MC/32M/20x20GO | 32 | 1 1/4 | 27.5 | 54.5 | 17.4 | 50 | 1 1/4 | 1 5/8 - 12 |
FFF/MC/32M/20x24GO | 32 | 1 1/4 | 27 | 61.5 | 19.4 | 55 | 1 1/2 | 1 5/8 - 12 |
FFF/MC/38M/24x20GO | 38 | 1 1/2 | 30 | 61.5 | 17.4 | 50 | 1 1/4 | 1 7/8 - 12 |
FFF/MC/38M/24x24GO | 38 | 1 1/2 | 33 | 64.5 | 19.4 | 55 | 1 1/2 | 1 7/8 - 12 |
Some Common Sizes Adaptor JIC Male X O Ring & Washer Metric, Parallel Thread are,
- FAV SS 316 Adaptor 6 JIC Male X 6 Metric O Ring & Washer Metric, Parallel Thread
- FAV SS 316 Adaptor 8 JIC Male X 8 Metric O Ring & Washer Metric, Parallel Thread
- FAV SS 316 Adaptor 10 JIC Male X10 Metric O Ring & Washer Metric, Parallel Thread
- FAV SS 316 Adaptor 12 JIC Male X 12 Metric O Ring & Washer Metric, Parallel Thread
Some Common Sizes Adaptor JIC Male X O Ring & Washer BSP, Parallel Thread are,
- FAV SS 316 Adaptor 1/4” JIC Male X 1/4” BSP O Ring & Washer, BSP Parallel Thread
- FAV SS 316 Adaptor 1/2” JIC Male X 1/2” BSP O Ring & Washer, BSP Parallel Thread
- FAV SS 316 Adaptor 3/4” JIC Male X 3/4” BSP O Ring & Washer, BSP Parallel Thread
- FAV SS 316 Adaptor 1” JIC Male X 1” BSP O Ring & Washer, BSP Parallel Thread