Cap
Cap for Double Ferrule Tube Compression Tube from 1/16" to 2" OD TUbe and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .It is used to closed loose end of Tube Connections
CAP - END OF TUBE Tube OD
IMPERIAL | |||||
PART No. | 0D1 Imperial | F Hex | A Inch | L Inch | H Inch |
FCF/CCET/1I | 1/16 | 5/16 | 0.34 | 0.59 | 0.44 |
FCF/CCET/2I | 1/8 | 7/16 | 0.50 | 0.79 | 0.53 |
FCF/CCET/3I | 3/16 | 7/16 | 0.54 | 0.84 | 0.58 |
FCF/CCET/4I | 1/4 | 1/2 | 0.60 | 0.91 | 0.62 |
FCF/CCET/5I | 5/16 | 9/16 | 0.64 | 0.96 | 0.67 |
FCF/CCET/6I | 3/8 | 5/8 | 0.66 | 1.01 | 0.72 |
FCF/CCET/8I | 1/2 | 13/16 | 0.90 | 1.15 | 0.75 |
FCF/CCET/10I | 5/8 | 15/16 | 0.96 | 1.18 | 0.78 |
FCF/CCET/12I | 3/4 | 1-1/16 | 0.96 | 1.24 | 0.84 |
FCF/CCET/14I | 7/8 | 1-3/16 | 1.02 | 1.34 | 0.94 |
FCF/CCET/16I | 1 | 1-3/8 | 1.23 | 1.51 | 1.03 |
CAP - END OF TUBE Tube OD
METRIC | |||||
PART No. | 0D1 Metric | F Hex | A mm | L mm | H mm |
FCF/CCET/2M | 2 | 11 | 12.9 | 20.1 | 13.5 |
FCF/CCET/3M | 3 | 11 | 12.9 | 20.1 | 13.5 |
FCF/CCET/4M | 4 | 11 | 13.7 | 21.3 | 14.7 |
FCF/CCET/6M | 6 | 14 | 15.3 | 23.1 | 15.7 |
FCF/CCET/8M | 8 | 16 | 16.2 | 24.6 | 17.0 |
FCF/CCET/10M | 10 | 17 | 17.2 | 26.6 | 15.0 |
FCF/CCET/12M | 12 | 22 | 22.8 | 29.1 | 19.0 |
FCF/CCET/15M | 15 | 24 | 24.4 | 29.9 | 19.8 |
FCF/CCET/16M | 16 | 24 | 24.4 | 29.9 | 19.8 |
FCF/CCET/18M | 18 | 27 | 24.4 | 31.4 | 21.3 |
FCF/CCET/20M | 20 | 30 | 26.0 | 34.0 | 23.9 |
FCF/CCET/22M | 22 | 30 | 26.0 | 34.0 | 23.9 |
FCF/CCET/25M | 25 | 35 | 31.3 | 38.5 | 26.2 |
Some Common Sizes for SS 316 Cap are
- FAV SS 316 Tube Cap 1/8" OD
- FAV SS 316 Tube Cap 1/4" OD
- FAV SS 316 Tube Cap 3/8" OD
- FAV SS 316 Tube Cap 1/2" OD
- FAV SS 316 Tube Cap 3/4" OD
- FAV SS 316 Tube Cap 1" OD
- FAV SS 316 Tube Cap 6mm OD
- FAV SS 316 Tube Cap 8mm OD
- FAV SS 316 Tube Cap 10mm OD
- FAV SS 316 Tube Cap 12mm OD
- FAV SS 316 Tube Cap 14mm OD