Female Run Tee
FEMALE RUN TEE Tube OD Imperial X NPT Female
IMPERIAL | ||||||||
PART No. | 0D1 Imperial | P NPTF | 0D | F Hex | A Inch | L1 Inch | L Inch | H mm |
FCF/FRT/2I-2T | 1/8 | 1/8 | 0.09 | 1/2 | 0.50 | 0.97 | 1.72 | 18.03 |
FCF/FRT/4I-2T | 1/4 | 1/8 | 0.19 | 1/2 | 0.60 | 1.06 | 1.81 | 19.55 |
FCF/FRT/4I-4T | 1/4 | 1/4 | 0.19 | 11/16 | 0.60 | 1.17 | 2.05 | 22.86 |
FCF/FRT/6I-4T | 3/8 | 1/4 | 0.28 | 11/16 | 0.66 | 1.23 | 2.11 | 23.87 |
FCF/FRT/8I-6T | 1/2 | 3/8 | 0.41 | 13/16 | 0.90 | 1.42 | 2.30 | 25.90 |
FCF/FRT/8I-8T | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 1.57 | 2.69 | 29.71 |
FCF/FRT/12I-12T | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.96 | 1.76 | 3.01 | 34.54 |
FCF/FRT/16I-12T | 1 | 3/4 | 0.88 | 1-3/8 | 1.23 | 1.93 | 3.18 | 36.83 |
FCF/FRT/16I-16T | 1 | 1 | 0.88 | 1-11/16 | 1.23 | 2.11 | 3.61 | 41.40 |
FEMALE RUN TEE Tube OD Metric X NPT Female
METRIC | ||||||||
PART No. | 0D1 Metric | P NPTF | 0D | F Hex | A mm | L1 mm | L mm | H mm |
FCF/FRT/6M-2T | 6 | 1/8 | 4.8 | 12.7 | 15.3 | 27.0 | 46.0 | 19.6 |
FCF/FRT/6M-4T | 6 | 1/4 | 4.8 | 17.5 | 15.3 | 29.8 | 52.1 | 22.4 |
FCF/FRT/8M-2T | 8 | 1/8 | 6.4 | 14 | 16.2 | 29.9 | 48.9 | 23.1 |
FCF/FRT/8M-4T | 8 | 1/4 | 6.4 | 17.5 | 16.2 | 30.6 | 53.0 | 23.1 |
FCF/FRT/10M-4T | 10 | 1/4 | 7.9 | 17.4 | 17.2 | 33.5 | 55.9 | 25.9 |
FCF/FRT/12M-4T | 12 | 1/4 | 9.5 | 20.6 | 22.8 | 36.0 | 58.4 | 25.9 |
FCF/FRT/12M-6T | 12 | 3/8 | 10.3 | 20.6 | 22.8 | 36.0 | 58.4 | 25.9 |
FCF/FRT/16M-8T | 16 | 1/2 | 12.7 | 26.98 | 24.4 | 39.8 | 68.2 | 29.7 |
Some Common Sizes for SS 316 Female Run Tee are
- FAV SS 316 Run Tee 1/4" OD x 1/4" OD x 1/4" NPTF(side)
- FAV SS 316 Run Tee 3/8" OD x 3/8" OD x 3/8" NPTF(side)
- FAV SS 316 Run Tee 1/2" OD x 1/2" OD x 1/2" NPTF(side)
- FAV SS 316 Run Tee 3/4" OD x 3/4" OD x 3/4" NPTF(side)
- FAV SS 316 Run Tee 1" OD x 1" OD x 1" NPTF(side)
- FAV SS 316 Run Tee 6mm OD x 6mm OD x 1/8" NPTF(side)
- FAV SS 316 Run Tee 8mm OD x 8mm OD x 1/2" NPTF(side)
- FAV SS 316 Run Tee 10mm OD x 10mm OD x 1/4" NPTF(side)
- FAV SS 316 Run Tee 12mm OD x 12mm OD x 3/8” NPTF(side)
- FAV SS 316 Run Tee 14mm OD x 14mm OD x 3/4" NPTF(side)
Click here for more information about Carbon Steel Valves And Fittings