Male Elbow
Male Elbow

MALE ELBOW Tube OD Imperial X NPT Male

IMPERIAL
PART No. 0D1 Imperial P1 NPTM 0D F Hex A Inch L Inch H mm
FCF/ME/1I-1T 1/16 1/16 0.05 9/16 0.34 0.75 15.24
FCF/ME/1I-2T 1/16 1/8 0.05 9/16 0.34 0.75 15.24
FCF/ME/2I-1T 1/8 1/16 0.09 9/16 0.50 0.93 18.30
FCF/ME/2I-2T 1/8 1/8 0.09 9/16 0.50 0.93 18.30
FCF/ME/2I-4T 1/8 1/4 0.09 9/16 0.54 0.97 18.30
FCF/ME/3I-2T 3/16 1/8 0.12 9/16 0.54 1.00 18.79
FCF/ME/3I-4T 3/16 1/4 0.12 9/16 0.60 1.00 18.79
FCF/ME/4I-1T 1/4 1/16 0.12 9/16 0.60 1.06 19.55
FCF/ME/4I-2T 1/4 1/8 0.19 9/16 0.60 1.06 19.10
FCF/ME/4I-4T 1/4 1/4 0.19 9/16 0.60 1.06 19.81
FCF/ME/4I-6T 1/4 3/8 0.19 11/16 0.60 1.17 22.35
FCF/ME/4I-8T 1/4 1/2 0.19 13/16 0.64 1.25 24.60
FCF/ME/5I-2T 5/16 1/8 0.19 9/16 0.64 1.13 21.33
FCF/ME/5I-4T 5/16 1/4 0.25 9/16 0.64 1.13 21.33
FCF/ME/5I-6T 5/16 3/8 0.25 11/16 0.66 1.20 23.11
FCF/ME/6I-2T 3/8 1/8 0.19 5/8 0.66 1.20 23.11
FCF/ME/6I-4T 3/8 1/4 0.28 5/8 0.66 1.20 23.11
FCF/ME/6I-6T 3/8 3/8 0.28 11/16 0.66 1.23 23.87
FCF/ME/6I-8T 3/8 1/2 0.28 13/16 0.66 1.31 25.90
FCF/ME/6I-12T 3/8 3/4 0.28 1-1/16 0.90 1.46 29.71
FCF/ME/8I-4T 1/2 1/4 0.28 13/16 0.90 1.42 25.90
FCF/ME/8I-6T 1/2 3/8 0.38 13/16 0.90 1.42 25.90
FCF/ME/8I-8T 1/2 1/2 0.41 13/16 0.90 1.42 25.90
FCF/ME/8I-12T 1/2 3/4 0.41 1-1/16 0.90 1.57 29.71
FCF/ME/10I-6T 5/8 3/8 0.38 15/16 0.96 1,50 28.00
FCF/ME/10I-8T 5/8 1/2 0.47 15/16 0.96 1.50 28.00
FCF/ME/10I-12T 5/8 3/4 0.50 1-1/16 0.96 1.57 29.71
FCF/ME/12I-8T 3/4 1/2 0.47 1-1/16 0.96 1.57 29.71
FCF/ME/12I-12T 3/4 3/4 0.62 1-1/16 0.96 1.57 29.71
FCF/ME/14I-12T 7/8 3/4 0.62 1-3/8 1.02 1.76 34.54
FCF/ME/16I-12T 1 3/4 0.62 1-3/8 1.23 1.93 36.83
FCF/ME/16I-16T 1 1 0.88 1-3/8 1.23 1.93 36.83
FCF/ME/20I-20T 1-1/4 1-1/4 1.09 1-1/16 1.62 2.67 44.50
FCF/ME/24I-24T 1-1/2 1-1/2 1.34 2 1.97 3.10 50.80
FCF/ME/32I-32T 2 2 1.81 2-3/4 2.66 4.22 69.80

MALE ELBOW NPT Tube OD Metric X NPT M

METRIC
PART No. 0D1 Metric P1 NPTM 0D F Hex A mm L mm H mm
FCF/ME/3M-2T 3 1/8 2.4 14 12.9 23.6 17.0
FCF/ME/3M-4T 3 1/4 2.4 14 12.9 24.6 18.0
FCF/ME/4M-2T 4 1/8 2.4 14 13,7 25.4 18.0
FCF/ME/4M-4T 4 1/4 2.4 14 13.7 25.4 18.0
FCF/ME/6M-2T 6 1/8 4.8 14 15.3 27.0 19.6
FCF/ME/6M-4T 6 1/4 4.8 14 15.3 27.0 19.6
FCF/ME/6M-6T 6 3/8 4.8 17.5 15.3 29.8 22.4
FCF/ME/6M-8T 6 1/2 4.8 20.6 15.3 31.8 21.3
FCF/ME/8M-2T 8 1/8 4.8 14.3 16.2 28.8 21.3
FCF/ME/8M-4T 8 1/4 6.4 14.3 16.2 28.8 23.4
FCF/ME/8M-6T 8 3/8 6.4 17.5 16.2 30.6 25.1
FCF/ME/8M-8T 8 1/2 6.4 20.6 16.2 32.6 23.9
FCF/ME/10M-2T 10 1/8 4.8 17.5 17.2 31.5 23.9
FCF/ME/10M-4T 10 1/4 7.1 17.5 17.2 31.5 23.9
FCF/ME/10M-6T 10 3/8 7.9 17.5 17.2 31.5 25.9
FCF/ME/10M-8T 10 1/2 7.9 20.6 17.2 33.5 25.9
FCF/ME/12M-4T 12 1/4 7.1 20.6 22.8 36.0 25.9
FCF/ME/12M-6T 12 3/8 9.5 20.6 22.8 36.0 25.9
FCF/ME/12M-8T 12 1/2 9.5 20.6 22.8 36.0 25.9
FCF/ME/12M-12T 12 3/4 9.5 27.0 22.8 39.8 29.7
FCF/ME/15M-8T 15 1/2 11.9 23.8 24.4 38.0 27.9
FCF/ME/16M-6T 16 3/8 9.5 23.8 24.4 38.0 27.9
FCF/ME/16M-8T 16 1/2 11.9 23.8 24.4 38.0 27.9
FCF/ME/16M-12T 16 3/4 12.7 26.98 24.4 39.8 29.7
FCF/ME/18M-8T 18 1/2 11.9 26.98 24.4 39.8 29.7
FCF/ME/18M-12T 18 3/4 15.1 26.98 24.4 39.8 29.7
FCF/ME/20M-8T 20 1/2 11.9 32 26.0 44.6 34.5
FCF/ME/20M-12T 20 3/4 15.9 32 26.0 44.6 34.5
FCF/ME/22M-12T 22 3/4 15.9 32 26.0 44.6 34.5
FCF/ME/22M-16T 22 1 18.3 36 26.0 44.6 34.5
FCF/ME/25M-12T 25 3/4 15.9 36 31.3 49.1 36.8
FCF/ME/25M-16T 25 1 21.8 36 31.3 49.1 36.8
FCF/ME/30M-20T 30 1-1/4 26.2 46 39.6 69.9 42.3
FCF/ME/32M-20T 32 1-1/4 27.8 46 42.0 72.3 49.3
FCF/ME/38M-24T 38 1-1/2 33.7 55 49.4 84.0 56.4

 

MALE ELBOW BSP Tube OD Metric X BSP

METRIC
PART No. 0D1 Metric P1 BSPTM 0D F Hex H L L1 A
FCF/ME/IT/3M-2T 3 R-1/8 2.4 7/16 11.1 17,0 23.6 17.8 12.9
FCF/ME/IT/3M-4T 3 R-1/4 2.4 1/2 12.7 18.0 24.6 23.4 12.9
FCF/ME/IT/4M-2T 4 R-1/8 2.4 1/2 12.7 18.8 25.4 18.8 13.7
FCF/ME/IT/4M-4T 4 R-1/4 2.4 1/2 12.7 18.8 25.4 23.4 13.7
FCF/ME/IT/6M-2T 6 R-1/8 4.8 1/2 12.7 19.6 27.0 18.8 15.3
FCF/ME/IT/6M-4T 6 R-1/4 4.8 1/2 12.7 19.6 27.0 23.4 15.3
FCF/ME/IT/6M-6T 6 R-3/8 4.8 11/16 17.5 22.4 29.8 26.2 15.3
FCF/ME/IT/6M-8T 6 R-1/2 4.8 13/16 20.6 24.4 31.8 33.0 15.3
FCF/ME/IT/8M-2T 8 R-1/8 4.8 9/16 14.3 21.3 28.8 19.8 16.2
FCF/ME/IT/8M-4T 8 R-1/4 6.4 9/16 14.3 21.3 28.8 24.4 16.2
FCF/ME/IT/8M-6T 8 R-3/8 6.4 11/16 17.5 23.1 30.6 26.2 16.2
FCF/ME/IT/8M-8T 8 R-1/2 6.4 13/16 20.6 25.1 32.6 33.0 16.2
FCF/ME/IT/10M-2T 10 R-1/8 4.8 11/16 17.5 23.9 31.5 21.6 17.2
FCF/ME/IT/10M-4T 10 R-1/4 7.1 11/16 17.5 23.9 31.5 26.2 17.2
FCF/ME/IT/10M-6T 10 R-3/8 7.9 11/16 17.5 23.9 31.5 26.2 17.2
FCF/ME/IT/10M-8T 10 R-1/2 7.9 13/16 20.6 25.9 33.5 33.0 17.2
FCF/ME/IT/12M-2T 12 R-1/8 4.8 13/16 20.6 25.9 36.0 23.6 22.8
FCF/ME/IT/12M-4T 12 R-1/4 7.1 13/16 20.6 25.9 36.0 28.2 22.8
FCF/ME/IT/12M-6T 12 R-3/8 9.5 13/16 20.6 25.9 36.0 28.2 22.8
FCF/ME/IT/12M-8T 12 R-1/2 9.5 13/16 20.6 25.9 36.0 33.0 22.8
FCF/ME/IT/12M-12T 12 R-3/4 9.5 1 1/8 28.6 29.7 39.8 36.8 22.8
FCF/ME/IT/16M-6T 16 R-3/8 9.5 15/16 23.8 27.9 38.0 30.2 24.4
FCF/ME/IT/16M-8T 16 R-1/2 11.9 15/16 23.8 27.9 38.0 35.1 24.4
FCF/ME/IT/18M-8T 18 R-1/2 11.9 1 1/8 28.6 29.7 39.8 36.8 24.4
FCF/ME/IT/18M-12T 18 R-3/4 15.1 1 1/8 28.6 29.7 39.8 36.8 24.4
FCF/ME/IT/20M-8T 20 R-1/2 11.9 13/8 34.9 34.5 44.6 41.7 26.0
FCF/ME/IT/20M-12T 20 R-3/4 15.9 13/8 34.9 34.5 44.6 41.7 26.0
FCF/ME/IT/22M-12T 22 R-3/4 15.9 13/8 34.9 34.5 44.6 41.7 26.0
FCF/ME/IT/22M-16T 22 R-1 18,3 13/8 34.9 34.5 44.6 46.5 26.0
FCF/ME/IT/25M-12T 25 R-3/4 15.9 13/8 34.9 36.8 49.1 41.7 31.3
FCF/ME/IT/25M-16T 25 R-1 21.8 1 3/8 34.9 36.8 49.1 46.5 31.3

Some Common Sizes for SS 316 Male Elbow are

  1. FAV SS 316 Male Elbow 1/8" OD x 1/8" NPTM
  2. FAV SS 316 Male Elbow 1/4" OD x 1/4" NPTM
  3. FAV SS 316 Male Elbow 3/8" OD x 3/8" NPTM
  4. FAV SS 316 Male Elbow 1/2" OD x 1/2" NPTM
  5. FAV SS 316 Male Elbow 3/4" OD x 3/4" NPTM
  6. FAV SS 316 Male Elbow 1" OD x 1" NPTM
  7. FAV SS 316 Male Elbow 6mm OD x 1/8" NPTM
  8. FAV SS 316 Male Elbow 8mm OD x 1/2" NPTM
  9. FAV SS 316 Male Elbow 10mm OD x 1/4" NPTM
  10. FAV SS 316 Male Elbow 12mm OD x 3/8” NPTM
  11. FAV SS 316 Male Elbow 14mm OD x 3/4" NPTM