Male Connector Socketweld SW Double Ferrule Compression Tube Fittings
Male Connector Socketweld SW

Male Connector Socketweld SW   for Connection between Tubes and Socket Weld of Pipes or other components. 

IMPERIAL
PART No. 0D1 Imperial P1 Socket Weld 0D F Hex A inch L inch H mm
FCF/MCSW/1I-1T 1/16 1/16 0.05 5/16 0.34 0.94 20.00
FCF/MCSW/1I-2T 1/16 1/8 0.05 7/16 0.34 1.03 22.35
FCF/MCSW/1I-4T 1/16 1/4 0.05 9/16 0.34 1.22 27.17
FCF/MCSW/2I-1T 1/8 1/16 0.09 7/16 0.5 1.17 23.11
FCF/MCSW/2I-2T 1/8 1/8 0.09 7/16 0.5 1.20 23.87
FCF/MCSW/2I-4T 1/8 1/4 0.09 9/16 0.5 1.40 28.95
FCF/MCSW/2I-6T 1/8 3/8 0.09 11/16 0.5 1.41 29.21
FCF/MCSW/2I-8T 1/8 1/2 0.09 7/8 0.5 1.66 35.36
FCF/MCSW/3I-2T 3/16 1/8 0.12 7/16 0.54 7/16 24.63
FCF/MCSW/3I-4T 3/16 1/4 0.12 9/16 0.54 9/16 29.71
FCF/MCSW/4I-1T 1/4 1/16 0.12 1/2 0.60 1.29 25.40
FCF/MCSW/4I-2T 1/4 1/8 0.19 1/2 0.60 1.29 25.40
FCF/MCSW/4I-4T 1/4 1/4 0.19 9/16 0.60 1.49 30.48
FCF/MCSW/4I-6T 1/4 3/8 0.19 11/16 0.60 1.51 30.98
FCF/MCSW/4I-8T 1/4 1/2 0.19 7/8 0.60 1.76 37.33
FCF/MCSW/4I-12T 1/4 3/4 0.19 11/16 0.60 1.82 38.86
FCF/MCSW/5I-2T 5/16 1/8 0.19 9/16 0.64 1.34 26.67
FCF/MCSW/5I-4T 5/16 1/4 0.25 9/16 0.64 1.52 31.24
FCF/MCSW/5I-6T 5/16 3/8 0.25 11/16 0.64 1.54 31.75
FCF/MCSW/5I-8T 5/16 1/2 0.25 7/8 0.64 1.80 38.11
FCF/MCSW/6I-2T 3/8 1/8 0.19 5/8 0.66 1.39 27.94
FCF/MCSW/6I-4T 3/8 1/4 0.28 5/8 0.66 1.57 32.51
FCF/MCSW/6I-6T 3/8 3/8 0.28 11/16 0.66 1.57 32.51
FCF/MCSW/6I-8T 3/8 1/2 0.28 7/8 0.66 1.82 38.86
FCF/MCSW/6I-12T 3/8 3/4 0.28 11/16 0.66 1.88 40.38
FCF/MCSW/8I-2T 1/2 1/8 0.19 13/16 0.90 1.53 28.70
FCF/MCSW/8I-4T 1/2 1/4 0.28 13/16 0.90 1.71 33.27
FCF/MCSW/8I-6T 1/2 3/8 0.38 13/16 0.90 1.71 33.27
FCF/MCSW/8I-8T 1/2 1/2 0.41 7/8 0.90 1.93 38.86
FCF/MCSW/8I-12T 1/2 3/4 0.41 1-1/16 0.90 1.99 40.38
FCF/MCSW/8I-16T 1/2 1 0.41 1-3/8 0.90 2.25 46.99
FCF/MCSW/10I-6T 5/8 3/8 0.38 15/16 0.96 1.74 34.03
FCF/MCSW/10I-8T 5/8 1/2 0.47 15/16 0.96 1.93 38.86
FCF/MCSW/10I-12T 5/8 3/4 0.50 1-1/16 0.96 1.99 40.38
FCF/MCSW/12I-8T 3/4 1/2 0.47 1-1/16 0.96 1.99 40.38
FCF/MCSW/12I-12T 3/4 3/4 0.62 1-1/16 0.96 1.99 40.38
FCF/MCSW/12I-16T 3/4 1 0.62 1-3/8 0.96 2.25 46.99
FCF/MCSW/14I-12T 7/8 3/4 0.62 1-3/16 1.02 1.99 40.38
FCF/MCSW/12I-16T 7/8 1 0.72 1-3/8 1.02 2.25 46.99
FCF/MCSW/16I-8T 1 1/2 0.47 1-3/8 1.23 2.26 45.21
FCF/MCSW/16I-12T 1 3/4 0.62 1-3/8 1.23 2.26 45.21
FCF/MCSW/16I-16T 1 1 0.88 1-3/8 1.23 2.45 50.03
FCF/MCSW/20I-16T 1-1/4 1 0.88 1-3/4 1.62 3.04 55.11
FCF/MCSW/20I-20T 1-1/4 1-1/4 1.09 1 -3/4 1.62 3.04 55.11
FCF/MCSW/24I-24T 1-1/2 1-1/2 1.34 2-1/8 1.97 3.50 61.72
FCF/MCSW/32I-32T 2 2 1.81 2-3/4 2.66 4.47 76.20
Some Common Sizes for SS 316 Male Connector Socketweld (SW) are
  1. FAV SS 316 Male Connector 1/8" OD x 1/8" SW
  2. FAV SS 316 Male Connector 1/4" OD x 1/4" SW
  3. FAV SS 316 Male Connector 3/8" OD x 3/8" SW
  4. FAV SS 316 Male Connector 1/2" OD x 1/2" SW
  5. FAV SS 316 Male Connector 3/4" OD x 3/4" SW
  6. FAV SS 316 Male Connector 1" OD x 1" SW
  7. FAV SS 316 Male Connector 6mm OD x 1/8" Socket Weld
  8. FAV SS 316 Male Connector 8mm OD x 1/2" Socket Weld
  9. FAV SS 316 Male Connector 10mm OD x 1/4" Socket Weld
  10. FAV SS 316 Male Connector 12mm OD x 3/8” Socketweld
  11. FAV SS 316 Male Connector 14mm OD x 3/4" Socketweld