Male Connector BSPT
MALE CONNECTOR BSPT Imperial Tube OD X iSO tapered thread (BSPT)
IMPERIAL | ||||||||
PART No. | 0D1 Imperial | P1 BSPTM | 0D | F Hex | H | L | A | |
FCF/MC/IT/2I-2T | 1/8 | R-1/8 | 2.28 | 7/16 | 11.1 | 23,90 | 30.48 | 12.70 |
FCF/MC/IT/2I-4T | 1/8 | R-1/4 | 2.28 | 9/16 | 14.3 | 28.95 | 35,56 | 12.70 |
FCF/MC/IT/4I-2T | 1/4 | R-1/8 | 4.82 | 1/2 | 12.7 | 25.40 | 32.76 | 15.20 |
FCF/MC/IT/4I-4T | 1/4 | R-1/4 | 4.82 | 9/16 | 14.3 | 30.50 | 37.85 | 15.20 |
FCF/MC/IT/4I-6T | 1/4 | R-3/8 | 4.82 | 11/16 | 17.5 | 30.78 | 38.35 | 15.20 |
FCF/MC/IT/4I-8T | 1/4 | R-1/2 | 4.82 | 7/8 | 22.2 | 37.34 | 44.70 | 15.20 |
FCF/MC/IT/5I-2T | 5/16 | R-1/8 | 4.82 | 9/16 | 14.3 | 26.67 | 34.03 | 16,20 |
FCF/MC/IT/5I-4T | 5/16 | R-1/4 | 6.35 | 9/16 | 14.3 | 31.24 | 38.60 | 16.20 |
FCF/MC/IT/6I-2T | 3/8 | R-1/8 | 4.82 | 5/8 | 15.9 | 27.90 | 35.30 | 16.80 |
FCF/MC/IT/6I-4T | 3/8 | R-1/4 | 7.11 | 5/8 | 15.9 | 32.51 | 39.87 | 16.80 |
FCF/MC/IT/6I-6T | 3/8 | R-3/8 | 7.11 | 11/16 | 17.5 | 32.51 | 39.87 | 16.80 |
FCF/MC/IT/6I-8T | 3/8 | R-1/2 | 7.11 | 7/8 | 22.2 | 38.90 | 46.23 | 16.80 |
FCF/MC/IT/8I-4T | 1/2 | R-1/4 | 7.11 | 13/16 | 20.6 | 33,27 | 43.43 | 22.90 |
FCF/MC/IT/8I-6T | 1/2 | R-3/8 | 9.65 | 13/16 | 20.6 | 33.27 | 43.43 | 22.90 |
FCF/MC/IT/8I-8T | 1/2 | R-1/2 | 10,41 | 7/8 | 22.2 | 38.90 | 49.02 | 22.90 |
FCF/MC/IT/8I-12T | 1/2 | R-3/4 | 10.41 | 1 1/16 | 27.0 | 40.38 | 50.54 | 22.90 |
FCF/MC/IT/12I-12T | 3/4 | R-3/4 | 15,74 | 1 1/16 | 27.0 | 40.38 | 50.54 | 24.40 |
FCF/MC/IT/16I-16T | 1 | R-1 | 22.35 | 1 3/8 | 34.9 | 50.03 | 62.23 | 31.20 |
MALE CONNECTOR BSPT Metric Tube OD X ISO tapered thread (BSPT)
METRIC | |||||||
PART No. | 0D1 Metric | P1 BSPTM | 0D | F Hex | H | L | A |
FCF/MC/IT/2M-2T | 2 | R-1/8 | 1.7 | 12 | 23.9 | 30.5 | 12.9 |
FCF/MC/IT/3M-2T | 3 | R-1/8 | 2.4 | 12 | 23.9 | 30.5 | 12.9 |
FCF/MC/IT/3M- 4T | 3 | R-1/4 | 2.4 | 14 | 29.0 | 35.6 | 12.9 |
FCF/MC/IT/4M-2T | 4 | R-1/8 | 2.4 | 12 | 24.6 | 31.2 | 13.7 |
FCF/MC/IT/4M-4T | 4 | R-1/4 | 2.4 | 14 | 29.7 | 36,3 | 13.7 |
FCF/MC/IT/6M-2T | 6 | R-1/8 | 4.8 | 14 | 25.4 | 32.8 | 15.3 |
FCF/MC/IT/6M-4T | 6 | R-1/4 | 4.8 | 14 | 30.5 | 37.9 | 15.3 |
FCF/MC/IT/6M-6T | 6 | R-3/8 | 4.8 | 18 | 31.0 | 38.4 | 15.3 |
FCF/MC/IT/6M-8T | 6 | R-1/2 | 4.8 | 22 | 37,3 | 44.7 | 15,3 |
FCF/MC/IT/8M-2T | 8 | R-1/8 | 4.8 | 15 | 26.7 | 34.2 | 16.2 |
FCF/MC/IT/8M- 4T | 8 | R-1/4 | 6.4 | 15 | 31.2 | 38.7 | 16.2 |
FCF/MC/IT/8M-6T | 8 | R-3/8 | 6.4 | 18 | 31.8 | 39.2 | 16.2 |
FCF/MC/IT/8M-8T | 8 | R-1/2 | 6.4 | 22 | 38.1 | 45.6 | 16.2 |
FCF/MC/IT/10M-2T | 10 | R-1/8 | 4.8 | 18 | 28.7 | 36.3 | 17.2 |
FCF/MC/IT/10M-4T | 10 | R-1/4 | 7.9 | 18 | 33.3 | 40.9 | 17.2 |
FCF/MC/IT/10M-6T | 10 | R-3/8 | 7.9 | 18 | 33.3 | 40.9 | 17.2 |
FCF/MC/IT/10M-8T | 10 | R-1/2 | 7.9 | 22 | 38,9 | 46.5 | 17.2 |
FCF/MC/IT/12M-4T | 12 | R-1/4 | 7.1 | 22 | 33.3 | 43.4 | 22.8 |
FCF/MC/IT/12M-6T | 12 | R-3/8 | 9.5 | 22 | 33.3 | 43.4 | 22.8 |
FCF/MC/IT/12M-8T | 12 | R-1/2 | 9.5 | 22 | 38,9 | 49.0 | 22.8 |
FCF/MC/IT/12M-12T | 12 | R-3/4 | 9.5 | 27 | 40.4 | 50.5 | 22.8 |
FCF/MC/IT/15M-8T | 15 | R-1/2 | 11.9 | 24 | 38,9 | 49.0 | 24.4 |
FCF/MC/IT/16M-4T | 16 | R-1/4 | 7.1 | 24 | 34,0 | 44.1 | 24,4 |
FCF/MC/IT/16M-6T | 16 | R-3/8 | 9.5 | 24 | 34.0 | 44.1 | 24.4 |
FCF/MC/IT/16M-8T | 16 | R-1/2 | 11.9 | 24 | 38.9 | 49.0 | 24.4 |
FCF/MC/IT/16M-12T | 16 | R-3/4 | 12.7 | 27 | 40.4 | 50.5 | 24.4 |
FCF/MC/IT/18M-8T | 18 | R-1/2 | 11.9 | 27 | 40.4 | 50.5 | 24.4 |
FCF/MC/IT/18M-12T | 18 | R-3/4 | 15.1 | 27 | 40.4 | 50.5 | 24.4 |
FCF/MC/IT/20M-8T | 20 | R-1/2 | 11.9 | 30 | 42.2 | 52.3 | 26.0 |
FCF/MC/IT/20M-12T | 20 | R-3/4 | 15.9 | 30 | 42.2 | 52.3 | 26.0 |
FCF/MC/IT/22M-12T | 22 | R-3/4 | 15.9 | 30 | 42.2 | 52.3 | 26.0 |
FCF/MC/IT/22M-16T | 22 | R-1 | 18.3 | 35 | 47.0 | 57.1 | 26.0 |
FCF/MC/IT/25M-12T | 25 | R-3/4 | 15.9 | 35 | 45.2 | 57.5 | 31.3 |
FCF/MC/IT/25M-16T | 25 | R-1 | 21.8 | 35 | 50.0 | 62.3 | 31.3 |
Some Common Sizes for SS 316 Male Connector BSPT are
- FAV SS 316 Male Connector 1/8" OD x 1/8" BSPTM
- FAV SS 316 Male Connector 1/4" OD x 1/4" BSPTM
- FAV SS 316 Male Connector 3/8" OD x 3/8" BSPTM
- FAV SS 316 Male Connector 1/2" OD x 1/2" BSPTM
- FAV SS 316 Male Connector 3/4" OD x 3/4" BSPTM
- FAV SS 316 Male Connector 1" OD x 1" BSPTM
- FAV SS 316 Male Connector 6mm OD x 1/8" R Thread Male
- FAV SS 316 Male Connector 8mm OD x 1/2" R Thread Male
- FAV SS 316 Male Connector 10mm OD x 1/4" R Thread Male
- FAV SS 316 Male Connector 12mm OD x 3/8” R Thread Male
- FAV SS 316 Male Connector 14mm OD x 3/4" R Thread Male