Male Connector Metric
Union Double Ferrule Tube Compression Tube from 1/16" to 2" OD TUbe and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .
You can select from following threads on Male Side ,Tube size will be from Union Double Ferrule Tube Compression Tube from 1/16" to 2" OD Tube and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .
Male Connector Metric
M0.4x0.1 | M2.6x0.45 | M10x1.25 | M17x1.5 | M25x1 | M36x1 | M50x2 | M62x1.5 |
M0.45x0.1 | M3x0.5 | M10x1.12 | M17x1 | M26x1.5 | M38x1.5 | M50x1.5 | M63x1.5 |
M0.5x0.125 | M3x0.35 | M10x1 | M18x2.5 | M27x3 | M39x4 | M52x5 | M64x6 |
M0.55x0.125 | M3.5x0.6 | M10x0.75 | M18x2 | M27x2 | M39x3 | M52x4 | M64x5.5 |
M0.6x0.15 | M3.5x0.35 | M10x0.5 | M18x1.5 | M27x1.5 | M39x2 | M52x3 | M64x4 |
M0.7x0.175 | M4x0.7 | M11x1.5 | M18x1.25 | M27x1 | M39x1.5 | M52x2 | M64x3 |
M0.8x0.2 | M4x0.5 | M11x1 | M18x1 | M27x0.75 | M39x1 | M52x1.5 | M64x2 |
M0.9x0.225 | M4.5x0.75 | M11x0.75 | M18x0.75 | M28x2 | M40x3 | M55x4 | M64x1.5 |
M1x0.25 | M4.5x0.5 | M11x0.5 | M18x0.5 | M28x1.5 | M40x2.5 | M55x3 | M64x1 |
M1x0.2 | M5x0.8 | M12x1.75 | M20x2.5 | M28x1 | M40x2 | M55x2 | M65x4 |
M1.1x0.25 | M5x0.5 | M12x1.5 | M20x2 | M30x3.5 | M40x1.5 | M55x1.5 | M65x3 |
M1.1x0.2 | M5.5x0.5 | M12x1.25 | M20x1.5 | M30x3 | M42x4.5 | M56x5.5 | M65x2 |
M1.2x0.25 | M6x1 | M12x1 | M20x1 | M30x2.5 | M42x4 | M56x4 | M65x1.5 |
M1.2x0.2 | M6x0.8 | M12x0.75 | M20x0.75 | M30x2 | M42x3 | M56x3 | M68x6 |
M1.4x0.3 | M6x0.75 | M12x0.5 | M20x0.5 | M30x1.5 | M42x2 | M56x2 | M68x4 |
M1.4x0.2 | M6x0.7 | M14x2 | M22x3 | M30x1 | M42x1.5 | M56x1.5 | M68x3 |
M1.6x0.35 | M6x0.5 | M14x1.5 | M22x2.5 | M30x0.75 | M42x1 | M56x1 | |
M1.6x0.3 | M7x1 | M14x1.25 | M22x2 | M32x2 | M45x4.5 | M58x4 | |
M1.6x0.2 | M7x0.75 | M14x1 | M22x1.5 | M32x1.5 | M45x4 | M58x3 | |
M1.7x0.35 | M7x0.5 | M14x0.75 | M22x1 | M33x3.5 | M45x3 | M58x2 | |
M1.8x0.35 | M8x1.25 | M14x0.5 | M22x0.75 | M33x3 | M45x2 | M58x1.5 | |
M1.8x0.2 | M8x1 | M15x1.5 | M22x0.5 | M33x2 | M45x1.5 | M60x5.5 | |
M2x0.4 | M8x0.8 | M15x1 | M24x3 | M33x1.5 | M45x1 | M60x4 | |
M2x0.25 | M8x0.75 | M16x2 | M24x2.5 | M33x1 | M48x5 | M60x3 | |
M2.2x0.45 | M8x0.5 | M16x1.6 | M24x2 | M33x0.75 | M48x4 | M60x2 | |
M2.2x0.25 | M9x1.25 | M16x1.5 | M24x1.5 | M35x1.5 | M48x3 | M60x1.5 | |
M2.3x0.45 | M9x1 | M16x1.25 | M24x1 | M36x4 | M48x2 | M60x1 | |
M2.3x0.4 | M9x0.75 | M16x1 | M24x0.75 | M36x3 | M48x1.5 | M62x4 | |
M2.5x0.45 | M9x0.5 | M16x0.75 | M25x2 | M36x2 | M50x4 | M62x3 | |
M2.5x0.35 | M10x1.5 | M16x0.5 | M25x1.5 | M36x1.5 | M50x3 | M62x2 |
We also have Titanium Fittings
Some Common Sizes for SS 316 Male Connector Metric are
- FAV SS 316 Male Connector 1/8" OD x M10 x 0.5 Pitch
- FAV SS 316 Male Connector 1/4" OD x M16 x 1.25 Pitch
- FAV SS 316 Male Connector 3/8" OD x M25 x 1.5 Pitch
- FAV SS 316 Male Connector 1/2" OD x M36 x 4 Pitch
- FAV SS 316 Male Connector 3/4" OD x M50 x 2 Pitch
- FAV SS 316 Male Connector 1" OD x M60 x 5.5 Pitch
- FAV SS 316 Male Connector 6mm OD
- FAV SS 316 Male Connector 8mm OD
- FAV SS 316 Male Connector 10mm OD
- FAV SS 316 Male Connector 12mm OD
- FAV SS 316 Male Connector 14mm OD
- FAV SS 316 Male Connector 16mm OD