Cross Union
Union Cross Double Ferrule Tube Compression Tube from 1/16" to 2" OD TUbe and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .
UNION CROSS (OD Tube Imperial)
IMPERIAL | ||||||
PART No. | 0D1 Imperial | 0D | F Hex | A Inch | L Inch | H mm |
FCF/UC/2I | 1/8 | 0,09 | 5/8 | 0.50 | 1.76 | 15.74 |
FCF/UC/4I | 1/4 | 0.19 | 5/8 | 0.80 | 2.12 | 19.55 |
FCF/UC/5I | 5/16 | 0.25 | 5/8 | 0.64 | 2.34 | 21.33 |
FCF/UC/6I | 3/8 | 0.28 | 11/16 | 0.66 | 2.40 | 23.11 |
FCF/UC/8I | 1/2 | 0.41 | 7/8 | 0-90 | 2.84 | 25.90 |
FCF/UC/12I | 3/4 | 0.62 | 1-1/16 | 0.96 | 3.14 | 29.71 |
FCF/UC/16I | 1 | 0.88 | 1-3/8 | 1.23 | 3.86 | 36.83 |
UNION CROSS (OD Tube Metric)
METRIC | ||||||
PART No. | 0D1 Metric | 0D | F Hex | A mm | L mm | H mm |
FCF/UC/3M | 3 | 2.4 | 15 | 12.9 | 44.7 | 15.7 |
FCF/UC/6M | 6 | 4.8 | 15 | 15.3 | 53.9 | 19.6 |
FCF/UC/8M | 8 | 6.4 | 15 | 16.2 | 59.7 | 21.3 |
FCF/UC/10M | 10 | 7.9 | 17.5 | 17.2 | 67.0 | 23.9 |
FCF/UC/12M | 12 | 9.5 | 22 | 22.8 | 72.0 | 25.9 |
FCF/UC/16M | 16 | 12.7 | 27 | 24.4 | 74.0 | 28.7 |
FCF/UC/18M | 18 | 15.1 | 27 | 24.4 | 76.6 | 29.7 |
FCF/UC/20M | 20 | 15.9 | 32 | 26.0 | 89.3 | 32.5 |
FCF/UC/25M | 25 | 21.8 | 36 | 31.3 | 98.3 | 36.8 |
Some Common Sizes for SS 316 Cross Union are
- FAV SS 316 4 Way Union 1/8” OD
- FAV SS 316 4 Way Union 1/4” OD
- FAV SS 316 4 Way Union 3/8” OD
- FAV SS 316 4 Way Union 1/2” OD
- FAV SS 316 4 Way Union 3/4” OD
- FAV SS 316 4 Way Union 1” OD
- FAV SS 316 4 Way Union 6mm OD
- FAV SS 316 4 Way Union 8mm OD
- FAV SS 316 4 Way Union 10mm OD
- FAV SS 316 4 Way Union 12mm OD
- For standard High Pressure Pipe Fittings,10000 psi click here