Straight Union Compression Fittings
Union Compression Tube Double Ferrule

Union Double Ferrule Tube Compression Tube from 1/16" to 2" OD TUbe and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .

 

UNION in OD Tube Imperial (inches)

PART No. 0D1 Imperial 0D F Hex A Inch L Inch H mm
FCF/U/1I 1/16 0.05 5/16 0.34 0.99 19.7
FCF/U/2I 1/8 0.09 7/16 0.50 1.40 26.1
FCF/U/3I 3/16 0.12 7/16 0.54 1.47 26.1
FCF/U/4I 1/4 0.19 1/2 0.60 1.61 27.1
FCF/U/5I 5/16 0.25 9/16 0.64 1.69 30.3
FCF/U/6I 3/8 0.28 5/8 0.66 1.77 30.3
FCF/U/8I 1/2 0.41 13/16 0.90 2.02 31.5
FCF/U/10I 5/8 0.50 15/16 0.96 2.05 31.5
FCF/U/12I 3/4 0.62 1-1/16 0.96 2.11 32.5
FCF/U/14I 7/8 0.72 1-3/16 1.02 2.17 35.9
FCF/U/16I 1 0.88 1-3/8 1.23 2.55 40.9
FCF/U/20I 1-1/4 1.04 1-7/8 1.62 3.63 48.00
FCF/U/24I 1-1/2 1.34 2-1/4 1.97 4.25 53.60
FCF/U/32I 2 1.81 3 2.66 5.88 74.70

UNION in OD Tube metric (mm)

PART No. 0D1 Metric 0D F Hex A mm L mm H mm
FCF/U/2M 2 1.7 10 12.9 35.6 26.6
FCF/U/3M 3 2.4 10 12.9 353 26.6
FCF/U/4M 4 2.4 10 13.7 37.3 27.6
FCF/U/6M 6 4.8 13 41 41 27.6
FCF/U/8M 8 6.4 14 43.2 43.2 30.8
FCF/U/10M 10 7.9 17 46.2 46.2 31
FCF/U/12M 12 9.5 20.5 51.2 51.2 32
FCF/U/14M 14 11 24 52 52 32.8
FCF/U/15M 15 11.9 24 52 52 0 32.8
FCF/U/16M 16 12.7 24 52 52 32.8
FCF/U/18M 18 15.1 27 53.5 53.5 33.3
FCF/U/20M 20 15.9 30 55 55 35
FCF/U/22M 22 18.3 30 55 55 36.4
FCF/U/25M 25 21.8 35 65 65 41.4
FCF/U/28M 28 21.8 46 85 85 43.4
FCF/U/30M 30 26.2 50 92.7 92.7 43.4
FCF/U/32M 32 28.6 50 97.3 97.3 51.8
FCF/U/38M 38 33.7 60 113.6 113.6 58.4
FCF/U/50M 50 45.2 75 145.8 145.8 145.8

 

Some Common Sizes for SS 316 Straight Union are

  1. FAV SS 316 Straight Union 1/8” OD
  2. FAV SS 316 Straight Union 1/4” OD
  3. FAV SS 316 Straight Union 3/8” OD
  4. FAV SS 316 Straight Union 1/2” OD
  5. FAV SS 316 Straight Union 3/4” OD
  6. FAV SS 316 Straight Union 1” OD
  7. FAV SS 316 Straight Union 6mm OD
  8. FAV SS 316 Straight Union 8mm OD
  9. FAV SS 316 Straight Union 10mm OD
  10. FAV SS 316 Straight Union 12mm OD
double ferrule compression tube fittings