Angle Needle Valve Male X Female

 

Angle Needle Valve Male X Female
Angle Needle Valves
PART No. SIZE L D C E Orifice Cv
FNV/ANMF/01 1/8 26 26 70 45 3 0.24
FNV/ANMF/02 1/4 32 32 75 45 4 0.35
FNV/ANMF/03 3/8 36 36 80 45 4 0.35
FNV/ANMF/04 1/2 42 42 90 55 4.9 0.65
FNV/ANMF/05 3/4" 50 50 100 65 6.5 0.86
FNV/ANMF/06 1 " 56 56 105 65 9 1.78
FNV/ANMF/07 1 1/4" 62 62 125 75 11.9 2.4
FNV/ANMF/08 1 1/2" 72 72 135 75 11.9 2.4
FNV/ANMF/09 2 " 82 82 135 85 14 3.1

Angle Needle Valve Male X Male

Angle Needle Valves
PART No. SIZE L D C E Orifice Cv
FNV/ANMM/01 1/8 26 26 70 45 3 0.24
FNV/ANMM/02 1/4 32 32 75 45 4 0.35
FNV/ANMM/03 3/8 36 36 80 45 4 0.35
FNV/ANMM/04 1/2 42 42 90 55 4.9 0.65
FNV/ANMM/05 3/4" 50 50 100 65 6.5 0.86
FNV/ANMM/06 1 " 56 56 105 65 9 1.78
FNV/ANMM/07 1 1/4" 62 62 125 75 11.9 2.4
FNV/ANMM/08 1 1/2" 72 72 135 75 11.9 2.4
FNV/ANMM/09 2 " 82 82 135 85 14 3.1
Angle Needle Valve
Angle Needle Valve Tube OD x Male
Angle Needle Valve
Angle Needle Valve Double Ferrule
Angle Needle Valves
Angle Needle Valve Female x Female