Needle Valve, 3000 psi & 6000 psi, NPT/BSP
We are manufacturers of Needle Valve in NPT ,BSP Threadings . Pressure range from 3000 psi to 6000 psi .
Materials
Needle Valve available in Stainless Steel 316, Stainless Steel 304 , Monel 400 and Monel 5000, ,Hstelloy,Inconel 625 and 825 ,Incoloy 600,Titatnium Grade 2 ,Super Duplex & other exotic material.
Standard and most commonly used Needle Valve . Comes with Double Bonnet Union Spindle with PTFE Seats as standard .
PART No. | SIZE | A | B | ±C | D |
FNV/FF/01 | 1/8 | 19 | 50 | 65 | 45 |
FNV/FF/02 | 1/4 | 22 | 50 | 70 | 50 |
FNV/FF/03 | 3/8 | 25 | 55 | 75 | 55 |
FNV/FF/04 | 1/2 | 30 | 65 | 85 | 55 |
FNV/FF/05 | 3/4" | 34 | 75 | 92 | 60 |
FNV/FF/06 | 1 " | 40 | 85 | 100 | 65 |
FNV/FF/07 | 1 1/4" | 54 | 90 | 120 | 80 |
FNV/FF/08 | 1 1/2" | 62 | 110 | 130 | 88 |
FNV/FF/09 | 2 " | 72 | 120 | 150 | 95 |
Standard and most commonly used Needle Valve . Comes with Double Bonnet Union Spindle with PTFE Seats as standard .
PART No. | SIZE | A | B | ±C | D |
FNV/MF/01 | 1/8 | 19 | 50 | 65 | 45 |
FNV/MF/02 | 1/4 | 22 | 50 | 70 | 50 |
FNV/MF/03 | 3/8 | 25 | 55 | 75 | 55 |
FNV/MF/04 | 1/2 | 30 | 65 | 85 | 55 |
FNV/MF/05 | 3/4 | 36 | 75 | 95 | 65 |
FNV/MF/06 | 1 " | 40 | 85 | 100 | 65 |
FNV/MF/07 | 1 1/4" | 54 | 90 | 120 | 80 |
FNV/MF/08 | 1 1/2" | 62 | 110 | 130 | 88 |
FNV/MF/09 | 2 " | 72 | 120 | 150 | 95 |
Male X Male are not as common as Female Needle Valves but still use in many applications. Comes with Double Bonnet Union Spindle with PTFE Seats as standard .
PART No. | SIZE | A | B | ±C | D |
FNV/MM/01 | 1/8 | 19 | 50 | 65 | 45 |
FNV/MM/02 | 1/4 | 22 | 50 | 70 | 50 |
FNV/MM/03 | 3/8 | 25 | 55 | 75 | 55 |
FNV/MM/04 | 1/2 | 30 | 65 | 85 | 55 |
FNV/MM/05 | 3/4 | 36 | 75 | 95 | 65 |
FNV/MM/06 | 1 " | 40 | 85 | 100 | 65 |
FNV/MM/07 | 1 1/4" | 54 | 90 | 120 | 80 |
FNV/MM/08 | 1 1/2" | 62 | 110 | 130 | 88 |
FNV/MM/09 | 2 " | 72 | 120 | 150 | 95 |
Commonly used for Low Pressure upto 3000 psi . Cost Effective Single Bonnet Option .
PART No. | SIZE | A | B | ±C | D |
FNV/SFF/01 | 1/8 | 17 | 45 | 55 | 40 |
FNV/SFF/02 | 1/4 | 19 | 50 | 65 | 45 |
FNV/SFF/03 | 3/8 | 22 | 50 | 70 | 50 |
FNV/SFF/04 | 1/2 | 25 | 55 | 75 | 55 |
FNV/SFF/05 | 3/4" | 30 | 65 | 85 | 55 |
FNV/SFF/06 | 1 " | 34 | 75 | 92 | 60 |
FNV/SFF/07 | 1 1/4" | 40 | 85 | 100 | 65 |
FNV/SFF/08 | 1 1/2" | 54 | 90 | 120 | 80 |
FNV/SFF/09 | 2 " | 62 | 110 | 130 | 88 |
Commonly used for Low Pressure upto 3000 psi . Cost Effective Single Bonnet Option .
PART No. | SIZE | A | B | ±C | D |
FNV/SMF/01 | 1/8 | 17 | 45 | 55 | 40 |
FNV/SMF/02 | 1/4 | 19 | 50 | 65 | 45 |
FNV/SMF/03 | 3/8 | 22 | 50 | 70 | 50 |
FNV/SMF/04 | 1/2 | 25 | 55 | 75 | 55 |
FNV/SMF/05 | 3/4" | 30 | 65 | 85 | 55 |
FNV/SMF/06 | 1 " | 34 | 75 | 92 | 60 |
FNV/SMF/07 | 1 1/4" | 40 | 85 | 100 | 65 |
FNV/SMF/08 | 1 1/2" | 54 | 90 | 120 | 80 |
FNV/SMF/09 | 2 " | 62 | 110 | 130 | 88 |
Commonly used for Low Pressure upto 6000 psi . Cost Effective Single Bonnet Option .
PART No. | SIZE | A | B | ±C | D |
FNV/DMF/01 | 1/8 | 17 | 45 | 55 | 40 |
FNV/DMF/02 | 1/4 | 19 | 50 | 65 | 45 |
FNV/DMF/03 | 3/8 | 22 | 50 | 70 | 50 |
FNV/DMF/04 | 1/2 | 25 | 55 | 75 | 55 |
FNV/DMF/05 | 3/4" | 30 | 65 | 85 | 55 |
FNV/DMF/06 | 1 " | 34 | 75 | 92 | 60 |
FNV/DMF/07 | 1 1/4" | 40 | 85 | 100 | 65 |
FNV/DMF/08 | 1 1/2" | 54 | 90 | 120 | 80 |
FNV/DMF/09 | 2 " | 62 | 110 | 130 | 88 |
- For standard High Pressure Pipe Fittings,10000 psi click here