Hose Fitting BSP MALE 90° ELBOW BSP FEMALE 60° Cone Fitting
Hose Fitting BSP MALE 90° ELBOW BSP FEMALE 60° Cone Fitting
T | HOSE BORE | DIMENSIONS | ||||
PART NO. | THREAD T | DN | DASH | L | H | S1 |
FHF-EFC-02-04ORT | G1/8"X28 | 6 | 4 | 42 | 19.5 | 14 |
FHF-EFC-04-04ORT | G1/4"X19 | 6 | 4 | 41.5 | 18.2 | 19 |
FHF-EFC-04-05ORT | G1/4"X19 | 8 | 5 | 46 | 22 | 19 |
FHF-EFC-04-06ORT | G1/4"X19 | 10 | 6 | 48.5 | 22 | 19 |
FHF-EFC-06-04ORT | G3/8"X19 | 6 | 4 | 41.5 | 18.2 | 22 |
FHF-EFC-06-05ORT | G3/8"X19 | 8 | 5 | 46 | 22 | 22 |
FHF-EFC-06-06ORT | G3/8"X19 | 10 | 6 | 48.2 | 22.2 | 22 |
FHF-EFC-06-08ORT | G3/8"X19 | 13 | 8 | 57 | 24 | 22 |
FHF-EFC-08-06ORT | G1/2"X14 | 10 | 6 | 50 | 24 | 27 |
FHF-EFC-08-08ORT | G1/2"X14 | 13 | 8 | 58.3 | 25.8 | 27 |
FHF-EFC-10-08ORT | G5/8"X14 | 13 | 8 | 59 | 26.5 | 30 |
FHF-EFC-10-10ORT | G5/8"X14 | 16 | 10 | 67.4 | 27.7 | 30 |
FHF-EFC-12-10ORT | G3/4"X14 | 16 | 10 | 68.5 | 28.8 | 32 |
FHF-EFC-12-12ORT | G3/4"X14 | 13 | 12 | 75 | 32 | 32 |
FHF-EFC-16-12ORT | G1"X11 | 13 | 12 | 75.5 | 32.5 | 41 |
FHF-EFC-16-16ORT | G1"X11 | 25 | 16 | 87 | 34 | 41 |
FHF-EFC-20-16ORT | G1.1/4"X11 | 25 | 16 | 87 | 34 | 50 |
FHF-EFC-20-20ORT | G1.1/4"X11 | 32 | 20 | 101 | 40 | 50 |
FHF-EFC-24-20ORT | G1.1/2"X11 | 32 | 20 | 101 | 40 | 55 |
FHF-EFC-24-24ORT | G1.1/2"X11 | 38 | 24 | 117 | 47.1 | 55 |
FHF-EFC-32-24ORT | G2"X11 | 38 | 24 | 119.5 | 50.5 | 70 |
FHF-EFC-32-32ORT | G2"X11 | 51 | 32 | 137.2 | 56.2 | 70 |
- For more information on our Autoclave, LP ,MP, HP and Type M Fittings range click here.