Hose Fitting-NPT MALE
Hose Fitting-NPT MALE
T | HOSE BORE | DIMENSIONS | |||
PART NO. | THREAD T | DN | DASH | L | S1 |
FHF-STF-02-04 | Z1/8"X27 | 6 | 4 | 18.5 | 12 |
FHF-STF-04-04 | Z1/4"X18 | 6 | 4 | 22.5 | 17 |
FHF-STF-04-05 | Z1/4"X18 | 8 | 5 | 22.5 | 17 |
FHF-STF-04-06 | Z1/4"X18 | 10 | 6 | 22.5 | 17 |
FHF-STF-06-04 | Z3/8"X18 | 6 | 4 | 21.5 | 19 |
FHF-STF-06-05 | Z3/8"X18 | 8 | 5 | 23.5 | 19 |
FHF-STF-06-06 | Z3/8"X18 | 10 | 6 | 23.9 | 19 |
FHF-STF-06-08 | Z3/8"X18 | 13 | 8 | 24.4 | 19 |
FHF-STF-08-06 | Z1/2"X14 | 10 | 6 | 26.5 | 22 |
FHF-STF-08-08 | Z1/2"X14 | 13 | 8 | 26.5 | 22 |
FHF-STF-08-10 | Z1/2"X14 | 16 | 10 | 28 | 22 |
FHF-STF-12-08 | Z3/4"X14 | 13 | 8 | 29 | 27 |
FHF-STF-12-10 | Z3/4"X14 | 16 | 10 | 29.5 | 27 |
FHF-STF-12-12 | Z3/4"X14 | 19 | 12 | 30 | 27 |
FHF-STF-12-16 | Z3/4"X14 | 25 | 16 | 31 | 32 |
FHF-STF-16-10 | Z1"X11.5 | 16 | 10 | 33.5 | 36 |
FHF-STF-16-12 | Z1"X11.5 | 19 | 12 | 34 | 36 |
FHF-STF-16-16 | Z1"X11.5 | 25 | 16 | 35 | 36 |
FHF-STF-20-16 | Z1.1/4"X11.5 | 25 | 16 | 37.5 | 46 |
FHF-STF-20-20 | Z1.1/4"X11.5 | 32 | 20 | 38.5 | 46 |
FHF-STF-24-24 | Z1.1/2"X11.5 | 38 | 24 | 40.5 | 50 |
FHF-STF-32-32 | Z2"X11.5 | 51 | 32 | 43.5 | 65 |
- You can also visit our Double Ferrule Compression Tube Fittings section for alternative modes for connecting tubes.