HOSE CAP FOR CRIMPING / HOSE FERRULE GB 3863 2 TYPE, DIN 20022 2ST, SAE 100R2A HOSE FERRULE
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
FHF-RHF-04 | 6 | 4 | 22.3 | 30 |
FHF-RHF-05 | 8 | 5 | 23 | 31 |
FHF-RHF-06 | 10 | 6 | 25 | 32 |
FHF-RHF-08 | 13 | 8 | 28.7 | 34 |
FHF-RHF-10 | 16 | 10 | 31.5 | 37 |
FHF-RHF-12 | 19 | 12 | 35.5 | 43 |
FHF-RHF-16 | 25 | 16 | 45 | 50 |
FHF-RHF-20 | 32 | 20 | 55 | 59 |
FHF-RHF-24 | 38 | 24 | 62.5 | 74 |
FHF-RHF-32 | 51 | 32 | 75.5 | 78 |
For more information click Hose & Fittings