HOSE FERRULE / HOSE CAP FOR CRIMPING - GB 3863 2 TYPE, DIN 20022 2ST, SAE 100R2A HOSE FERRULE
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
FHF-DSH-04 | 6 | 4 | 21 | 30 |
FHF-DSH-05 | 8 | 5 | 22.5 | 31 |
FHF-DSH-06 | 10 | 6 | 24 | 32 |
FHF-DSH-08 | 13 | 8 | 28.7 | 34 |
FHF-DSH-10 | 16 | 10 | 31.5 | 37 |
FHF-DSH-12 | 19 | 12 | 36 | 43 |
FHF-DSH-16 | 25 | 16 | 44 | 50 |
FHF-DSH-20 | 32 | 20 | 54.5 | 59 |
FHF-DSH-24 | 38 | 24 | 62 | 74 |
FHF-DSH-32 | 51 | 32 | 75 | 78 |
For more information click Hose & Fittings