Adapter LP Male X Type M Male
Adapter LP Male X Type "M" Male
Ordering Number | PConnection
Type |
Dimension, in. (mm) | Working | ||
L | F | E | Pressure | ||
psig (bar) | |||||
FAV/LP/MA1 | 9/16-18 | 1.38 (35.1) | 0.63 (15.9) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA2 | 3/4-16 | 1.55 (39.4) | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA3 | 7/8-14 | 1.76 (44.6) | 1.00 (25.4) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA4 | 1 -12 | 1.64 (41.7) | 1.00 (25.4) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA5 | 1-5/16-12 | 1.76 (44.7) | 1.37 (34.9) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA6 | 9/16-18 | 1.54 (39.0) | 0.63 (15.9) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA7 | 3/4-16 | 1.70 (43.3) | 0.75 (19.1) | 0.19 (4.8) | 15000 (1034) |
FAV/LP/MA8 | 7/8-14 | 1.91 (48.5) | 1.00 (25.4) | 0.15 (3.8) | 15000 (1034) |
FAV/LP/MA9 | 1 -12 | 1.80 (45.6) | 1.00 (25.4) | 0.19 (4.8) | 15000 (1034) |
FAV/LP/MA10 | 1-5/16-12 | 1.91 (48.6) | 1.37 (34.9) | 0.19 (4.8) | 15000 (1034) |
FAV/LP/MA11 | 9/16-18 | 1.63 (41.3) | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA12 | 3/4-16 | 1.76 (44.6) | 0.75 (19.1) | 0.25 (6.4) | 15000 (1034) |
FAV/LP/MA13 | 7/8-14 | 1.95 (49.6) | 1.00 (25.4) | 0.15 (3.8) | 15000 (1034) |
FAV/LP/MA14 | 1 -12 | 1.85 (46.9) | 1.00 (25.4) | 0.25 (6.4) | 15000 (1034) |
FAV/LP/MA15 | 1-5/16-12 | 1.96 (49.9) | 1.37 (34.9) | 0.25 (6.4) | 15000 (1034) |
FAV/LP/MA16 | 9/16-18 | 1.73 (44.0) | 0.94 (23.8) | 0.09 (2.4) | 15000 (1034) |
FAV/LP/MA17 | 3/4-16 | 1.86 (47.3) | 0.94 (23.8) | 0.29 (7.4) | 15000 (1034) |
FAV/LP/MA18 | 7/8-14 | 2.01 (51.1) | 1.00 (25.4) | 0.15 (3.8) | 15000 (1034) |
FAV/LP/MA19 | 1 -12 | 1.90 (48.2) | 1.00 (25.4) | 0.37 (9.5) | 15000 (1034) |
FAV/LP/MA20 | 1-5/16-12 | 2.02 (51.2) | 1.37 (34.9) | 0.37 (9.5) | 15000 (1034) |
For Precision Pipe Fittings click here.
Some Common Sizes for SS 316 Adapter Low Pressure Male x Type M Male are
- FAV SS 316 Adaptor 1/4” LP Male x 9/16” Type M Male 15000 psi
- FAV SS 316 Adaptor 1/4” LP Male x 3/4” Type M Male 15000 psi
- FAV SS 316 Adaptor 3/8” LP Male x 9/16” Type M Male 15000 psi
- FAV SS 316 Adaptor 3/8” LP Male x 1-5/16” Type M Male 15000 psi
- FAV SS 316 Adaptor 9/16” LP Male x 1-5/16” Type M Male 15000 psi
- FAV SS 316 Adaptor 9/16” LP Male x 3/4” Type M Male 15000 psi