Adapter MP Male X Female NPT Threads
Female NPT Threads to Medium Pressure MP Male Adapter

Adapter Medium Pressure MP Male X Female NPT Thread 15000 psi

Ordering Number P Connection Px Connection type Dimension in (mm) Working Pressure psig (bar )
Type L F E
FAV/MPM/FNPT/1 1/8 NPT 7/16-20 1.25 (31.8) 0.63 (15.9) 0.11 (2.8) 15000 (1034)
FAV/MPM/FNPT/2 3/8 NPT 9/16-18 1.37 (34.9) 0.63 (15.9) 0.20 (5.2) 15000 (1034)
FAV/MPM/FNPT/3 3/4 NPT 13/16-16 1.50 (38.1) 0.94 (23.8) 0.31 (7.9) 15000 (1034)
FAV/MPM/FNPT/4 1 NPT 3/4-14 1.75 (44.5) 1.19 (30.2) 0.31 (7.9) 15000 (1034)
FAV/MPM/FNPT/5 1/8 NPT 1-3/8-12 2.37 (60.3) 1.50 (38.1) 0.31 (7.9) 15000 (1034)
FAV/MPM/FNPT/6 1/8 NPT 7/16-20 1.44 (36.5) 0.94 (23.8) 0.11 (2.8) 15000 (1034)
FAV/MPM/FNPT/7 1/8 NPT 9/16-18 1.63 (41.3) 0.94 (23.8) 0.20 (5.2) 15000 (1034)
FAV/MPM/FNPT/8 1/8 NPT 13/16-16 1.75 (44.5) 0.94 (23.8) 0.31 (7.9) 15000 (1034)
FAV/MPM/FNPT/9 1/4 NPT 3/4-14 1.87 (47.6) 1.19 (30.2) 0.41 (10.4) 15000 (1034)
FAV/MPM/FNPT/10 1/4 NPT 1-3/8-12 2.37 (60.3) 1.50 (38.1) 0.41 (10.4) 15000 (1034)
FAV/MPM/FNPT/11 1/4 NPT 7/16-20 1.50 (38.1) 1.13 (28.6) 0.11 (2.8) 15000 (1034)
FAV/MPM/FNPT/12 1/4 NPT 9/16-18 1.69 (42.9) 1.13 (28.6) 0.20 (5.2) 15000 (1034)
FAV/MPM/FNPT/ 13 3/8 NPT 13/16-16 1.81 (46.0) 1.13 (28.6) 0.31 (7.9) 15000 (1034)
FAV/MPM/FNPT/14 3/8 NPT 3/4-14 2.00 (58.0) 1.19 (30.2) 0.44 (11.1) 15000 (1034)
FAV/MPM/FNPT/15 3/8 NPT 1-3/8-12 2.37 (60.3) 1.50 (38.1) 0.56 (14.3) 15000 (1034)
FAV/MPM/FNPT/16 3/8 NPT 7/16-20 1.75 (44.5) 1.37 (34.9) 0.11 (2.8) 15000 (1034)
FAV/MPM/FNPT/17 3/4 NPT 9/16-18 1.87 (47.6) 1.37 (34.9) 0.20 (5.2) 15000 (1034)
FAV/MPM/FNPT/18 3/4 NPT 13/16-16 2.06 (52.4) 1.37 (34.9) 0.31 (7.9) 15000 (1034)
FAV/MPM/FNPT/19 3/4 NPT 3/4-14 2.19 (55.6) 1.37 (34.9) 0.44 (11.1) 15000 (1034)
FAV/MPM/FNPT/20 3/4 NPT 1-3/8-12 2.56 (65.1) 1.50 (38.1) 0.56 (14.3) 15000 (1034)
FAV/MPM/FNPT/21 1 NPT 7/16-20 1.81 (46.0) 1.50 (38.1) 0.11 (2.8) 10000 (690)
FAV/MPM/FNPT/22 1 NPT 9/16-18 1.94 (49.2) 1.50 (38.1) 0.20 (5.2) 10000 (690)
FAV/MPM/FNPT/23 1 NPT 13/16-16 2.13 (54.0) 1.50 (38.1) 0.31 (7.9) 10000 (690)
FAV/MPM/FNPT/24 1 NPT 3/4-14 2.31 (58.7) 1.50 (38.1) 0.44 (11.1) 10000 (690)
FAV/MPM/FNPT/25 1/4 NPT 1-3/8-12 2.75 (69.9) 1.50 (38.1) 0.56 (14.3) 10000 (690)
FAV/MPM/FNPT/26 1/2 NPT 7/16-20 2.06 (52.4) 1.75 (44.5) 0.11 (2.8) 10000 (690)
FAV/MPM/FNPT/27 1/2 NPT 9/16-18 2.19 (55.6) 1.75 (44.5) 0.20 (5.2) 10000 (690)
FAV/MPM/FNPT/28 1/2 NPT 13/16-16 2.44 (61.9) 1.75 (44.5) 0.31 (7.9) 10000 (690)
FAV/MPM/FNPT/29 1/2 NPT 3/4-14 2.56 (63.5) 1.75 (44.5) 0.44 (11.1) 10000 (690)
FAV/MPM/FNPT/30 1/2 NPT 1-3/8-12 3.06 (77.8) 1.75 (44.5) 0.56 (14.3) 10000 (690)

 

Some Common Sizes for SS 316 Adapter Medium Pressure Male X NPT Female are   

  1. FAV SS 316 Adapter 3/8” MP Male x 1/4” NPT Female 15000 psi
  2. FAV SS 316 Adapter 9/16” MP Male x 3/8” NPT Female 15000 psi
  3. FAV SS 316 Adapter 9/16” MP Male x 1/2” NPT Female 15000 psi
  4. FAV SS 316 Adapter 1/4” MP Male x 3/4” NPT Female 10000 psi
  5. FAV SS 316 Adapter 9/16” MP Male x 1” NPT Female 10000 psi
High Pressure Fittings