Adaptor JIC Male X BSP/NPT Female
Adaptor JIC Male X NPT Female
Part. No. | Tube 0D1 | 0D | L | F | P2 | P1 | |
mm | in | mm | mm | HEX | NPT | JIC | |
FFF/FC/02x02N | - | 1/8 | 1.6 | 28.4 | 14 | 1/8 | 5/16-24 |
FFF/FC/03x02N | 3/16 | 3.2 | 28.7 | 14 | 1/8 | 3/8-24 | |
FFF/FC/06M/04x02N | 6 | 1/4 | 4.4 | 30.2 | 14 | 1/8 | 7/16-20 |
FFF/FC/06M/04x04N | 6 | 1/4 | 4.4 | 35.3 | 19 | 1/4 | 7/16-20 |
FFF/FC/08M/05x02N | 8 | 5/16 | 6.0 | 29.7 | 14 | 1/8 | 1/2-20 |
FFF/FC/08M/05x04N | 8 | 5/16 | 6.0 | 35.3 | 19 | 1/4 | 1/2-20 |
FFF/FC/10M/06x04N | 10 | 3/8 | 7.5 | 35.6 | 19 | 1/4 | 9/16-18 |
FFF/FC/10M/06x06N | 10 | 3/8 | 7.5 | 37.1 | 22 | 3/8 | 9/16-18 |
FFF/FC/12M/08x06N | 12 | 1/2 | 9.9 | 39.6 | 22 | 3/8 | 3/4-16 |
FFF/FC/12M/08x08N | 12 | 1/2 | 9.9 | 45.6 | 28 | 1/2 | 3/4-16 |
FFF/FC/16M/10x08N | 16 | 5/8 | 12.3 | 48.0 | 28 | 1/2 | 7/8-14 |
FFF/FC/18M/12x08N | 18 | 3/4 | 15.5 | 52.1 | 28 | 1/2 | 1 1/16-12 |
FFF/FC/18M/12x12N | 18 | 3/4 | 15.5 | 52.3 | 35 | 3/4 | 1 1/16-12 |
FFF/FC/20M/14x12N | 20 | 7/8 | 18.3 | 52.3 | 35 | 3/4 | 1 3/16-12 |
FFF/FC/25M/16x16N | 25 | 1 | 21.5 | 59.7 | 41 | 1 | 1 5/16-12 |
FFF/FC/32M/20x20N | 32 | 1 1/4 | 27.5 | 63.2 | 50 | 1 1/4 | 1 5/8-12 |
FFF/FC/38M/24x24N | 38 | 1 1/2 | 33.0 | 66.5 | 60 | 1 1/2 | 1 7/8-12 |
FFF/FC/32x32N | - | 2 | 45.0 | 75.4 | 73 | 2 | 2 1/2-12 |
Adaptor JIC Male X BSP Parallel Male
Part. No. | Tube 0D1 | 0D | L | L1 | F | P | P1 | |
mm | in | mm | mm | mm | HEX | BSPP | JIC | |
FFF/FC/06M/04x02G | 6 | 1/4 | 4.5 | 30 | 10 | 14 | 1/8 | 7/16 - 20 |
FFF/FC/06M/04x04G | 6 | 1/4 | 4.5 | 35 | 14 | 19 | 1/4 | 7/16 - 20 |
FFF/FC/08M/05x02G | 8 | 5/16 | 6 | 30 | 10 | 14 | 1/8 | 1/2 - 20 |
iFF/FC/08M/05x04G | 8 | 5/16 | 6 | 35 | 14 | 19 | 1/4 | 1/2 - 20 |
FFF/FC/10M/06x04G | 10 | 3/8 | 7 | 35 | 14 | 19 | 1/4 | 9/16 - 18 |
FFF/FC/10M/06x06G | 10 | 3/8 | 7 | 36 | 14 | 22 | 3/8 | 9/16 - 18 |
FFF/FC/10M/06x08G | 10 | 3/8 | 7 | 40.5 | 17 | 30 | 1/2 | 9/16 - 18 |
FFF/FC/12M/08x04G | 12 | 1/2 | 7 | 39 | 14 | 22 | 1/4 | 3/4 - 16 |
FFF/FC/12M/08x06G | 12 | 1/2 | 8 | 39 | 14 | 22 | 3/8 | 3/4 - 16 |
FFF/FC/12M/08x08G | 12 | 1/2 | 8 | 43 | 17 | 30 | 1/2 | 3/4 - 16 |
FFF/FC/16M/10x08G | 16 | 5/8 | 9 | 45.5 | 17 | 30 | 1/2 | 7/8 - 14 |
FFF/FC/18M/12x08G | 18 | 3/4 | 12 | 48 | 17 | 30 | 1/2 | 1 1/16 - 12 |
FFF/FC/18M/12x12G | 18 | 3/4 | 13 | 51 | 19 | 36 | 3/4 | 11/16 - 12 |
FFF/FC/25M/16x16G | 25 | 1 | 16 | 54 | 21.5 | 41 | 1 | 1 5/16 - 12 |
FFF/FC/32M/20x16G | 32 | 1 1/4 | 20 | 55.5 | 21.5 | 46 | 1 | 1 5/8 - 12 |
FFF/FC/32M/20x20G | 32 | 1 1/4 | 25 | 60.5 | 23.5 | 50 | 1 1/4 | 1 5/8 - 12 |
FFF/FC/38M/24x20G | 38 | 1 1/2 | 27 | 64 | 23.5 | 50 | 1 1/4 | 1 7/8 - 12 |
FFF/FC/38M/24x24G | 38 | 1 1/2 | 28 | 65.5 | 25.5 | 60 | 1 1/2 | 1 7/8 - 12 |
Some Common Sizes for JIC Adaptor Male X NPT/BSP Male are,
- FAV SS 316 Adaptor 6 JIC Male X 6 NPTF
- FAV SS 316 Adaptor 8 JIC Male X 8 NPTF
- FAV SS 316 Adaptor 10 JIC Male X 10 NPTF
- FAV SS 316 Adaptor 12 JIC Male X 12 NPTF
- FAV SS 316 Adaptor 1/8” JIC Male X 1/8” BSP Parallel Male
- FAV SS 316 Adaptor 1/4" JIC Male X 1/4" BSP Parallel Male
- FAV SS 316 Adaptor 3/8” JIC Male X 3/8” BSP Parallel Male
- FAV SS 316 Adaptor 1/2” JIC Male X 1/2” BSP Parallel Male
- FAV SS 316 Adaptor 3/4" JIC Male X 3/4" BSP Parallel Male