Ball Valve Male X Male
Part No.* | IN/OUTLET NPT-F | Dimension | Cv | ||||
L | G | H | B | A | |||
FBV/MM/10K02 | 1/4” | 71 | 120 | 48 | 9.5 | 32 | 9.6 |
FBV/MM/10K04 | 3/8” | 84 | 140 | 55 | 12 | 35 | 9.6 |
FBV/MM/10K06 | 1/2” | 95 | 192 | 75 | 19 | 50 | 13 |
FBV/MM/10K08 | 3/4” | 110 | 192 | 80 | 25 | 56 | 13 |
FBV/MM/10K10 | 1” | 118 | 195 | 90 | 32 | 70 | 13 |
For more information click here Ball valve