PTFE Imperial Tube
Part No. | OD | Wall Thickness |
PTFE/TWA/1I | 1/8" | 0.8 mm |
PTFE/TWA/2I | 3/16" | 0.8 mm |
PTFE/TWA/3I | 1/4" | 0.8 mm |
PTFE/TWA/4I | 5/16" | 0.8 mm |
PTFE/TWA/5I | 3/8" | 0.8 mm |
PTFE/TWA/6I | 7/16" | 0.8 mm |
PTFE/TWA/7I | 1/2" | 0.8 mm |
PTFE/TWA/8I | 5/8" | 0.8 mm |
PTFE/TWA/9I | 3/4" | 0.8 mm |
PTFE/TWA10I | 1" | 0.8 mm |
PTFE Metric Tube 1mm
Part No. | OD | Wall Thickness |
PTFE/SMT/1M | 3 mm | 1.0 mm |
PTFE/SMT/2M | 4 mm | 1.0 mm |
PTFE/SMT/3M | 6 mm | 1.0 mm |
PTFE/SMT/4M | 8 mm | 1.0 mm |
PTFE/SMT/5M | 10 mm | 1.0 mm |
PTFE/SMT/6M | 12 mm | 1.0 mm |
PTFE/SMT/7M | 16 mm | 1.0 mm |
PTFE Metric Tube 1.5mm
Part No. | OD | Wall Thickness |
PTFE/FWM/1M | 6.4 mm | 1.5 mm |
PTFE/FWM/2M | 8.0 mm | 1.5 mm |
PTFE/FWM/3M | 9.5 mm | 1.5 mm |
PTFE/FWM/4M | 11.1 mm | 1.5 mm |
PTFE/FWM/5M | 12.5 mm | 1.5 mm |
PTFE/FWM/6M | 14.0 mm | 1.5 mm |
PTFE/FWM/7M | 16.0 mm | 1.5 mm |
PTFE/FWM/8M | 19.0 mm | 1.5 mm |
PTFE/FWM/9M | 22.0 mm | 1.5 mm |
PTFE/FWM/10M | 25.0 mm | 1.5 mm |
PTFE/FWM/11M | 28.0 mm | 1.5 mm |
PTFE/FWM/12M | 33.0 mm | 1.5 mm |
PTFE/FWM/13M | 36.0 mm | 1.5 mm |
PTFE Imperial Tube
Some Common Sizes for PTFE Tube are
- FAV PTFE Tube 1/8" OD
- FAV PTFE Tube 1/4" OD
- FAV PTFE Tube 1/2" OD
- FAV PTFE Tube 3/8” OD
- FAV PTFE Tube 3/4" OD
- FAV PTFE Tube 1" OD
- FAV PTFE Tube 4mm OD
- FAV PTFE Tube 8mm OD
- FAV PTFE Tube 5mm OD
- FAV PTFE Tube 14mm OD