PTFE Union Cross
PTFE Union Cross (Imperial)
PART No. |
0D1 Imperial |
PTFE/UC/2I | 1/8 |
PTFE/UC/3I | 3/16 |
PTFE/UC/4I | 1/4 |
PTFE/UC/5I | 5/16 |
PTFE/UC/6I | 3/8 |
PTFE/UC/8I | 1/2 |
PTFE/UC/10I | 5/8 |
PTFE/UC/12I | 3/4 |
PTFE/UC/14I | 7/8 |
PTFE/UC/16I | 1 |
PTFE Union Cross (Metric)
PART No. | 0D1 Metric |
PTFE/UC/2M | 2 |
PTFE/UC/3M | 3 |
PTFE/UC/4M | 4 |
PTFE/UC/6M | 6 |
PTFE/UC/8M | 8 |
PTFE/UC/10M | 10 |
PTFE/UC/12M | 12 |
PTFE/UC/14M | 14 |
PTFE/UC/15M | 15 |
PTFE/UC/16M | 16 |
PTFE/UC/18M | 18 |
PTFE/UC/20M | 20 |
PTFE/UC/22M | 22 |
PTFE/UC/25M | 25 |
Some Common Sizes for Teflon Cross are
- FAV Teflon Union Cross 1/8" OD
- FAV PTFE Cross 1/4" OD
- FAV Teflon Cross 3/8" OD
- FAV PTFE Cross 1/2" OD
- FAV Teflon Union Cross 3/4" OD
- FAV PTEF Cross 1" OD
- FAV Teflon Union Cross 6mm OD
- FAV PTEF Cross 8mm OD
- FAV Teflon Union Cross 10mm OD
- FAV PTEF Cross 12mm OD
For Bleed Valve click here