PTFE Male Branch Tee

Teflon Male Branch Tee

PTFE MALE BRANCH TEE

IMPERIAL
PART No. 0D1 Imperial P1 NPTM 0D F Hex A Inch L1 Inch L Inch H mm
PTFE/MBT/2I-2T 1/8 1/8 0.09 7/16 0.50 0.70 1.86 18,30
PTFE/MBT/2I-4T 1/8 1/4 0.09 1/2 0.50 0.92 1.94 18.30
PTFE/MBT/3I-2T 3/16 1/8 0.12 7/16 0.54 0.70 1.92 18.79
PTFE/MBT/4I-2T 1/4 1/8 0.19 1/2 0.60 0.74 2.12 19.55
PTFE/MBT/4I-4T 1/4 1/4 0.19 1/2 0.60 0.92 2.12 19.55
PTFE/MBT/5I-2T 5/16 1/8 0.19 5/8 0.64 0.82 2.34 22.35
PTFE/MBT/6I-4T 3/8 1/4 0.28 5/8 0.66 1.00 2.40 23.11
PTFE/MBT/6I-6T 3/8 3/8 0.28 13/16 0.66 1.11 2.62 23.87
PTFE/MBT/8I-6T 1/2 3/8 0.38 13/16 0.90 1.11 2.84 25.90
PTFE/MBT/8I-8T 1/2 1/2 0.41 13/16 0.90 1.30 2.84 25.90
PTFE/MBT/10I-8T 5/8 1/2 0.47 1 0.96 1.41 3.06 27.90
PTFE/MBT/12I-12T 3/4 3/4 0.62 1-1/16 0.96 1.45 3.14 29.71

PTFE MALE BRANCH TEE

Some Common Sizes for PTFE Branch Tee are

  1. FAV PTFE Branch Tee 1/8" OD x 1/8" NPTM(centre) x 1/8" OD
  2. FAV PTFE Branch Tee1/4" OD x 1/4" NPTM (centre) x 1/4" OD
  3. FAV PTFE Branch Tee 3/8" OD x 3/8" NPTM(centre) x 3/8" OD
  4. FAV PTFE Branch Tee 1/2" OD x 3/8" NPTM(centre) x 1/2" OD
  5. FAV PTFE Branch Tee 3/4" OD x 3/4" NPTM (centre) x 3/4" OD
PTFE Ferrule Fittings