PTFE Bulkhead Union
PTFE Bulkhead Unions (Imperial)
PART No. | OD1 Imperial |
PTFE/BU/1I | 1/16 |
PTFE/BU/2I | 1/8 |
PTFE/BU/3I | 3/16 |
PTFE/BU/4I | 1/4 |
PTFE/BU/5I | 5/16 |
PTFE/BU/6I | 3/8 |
PTFE/BU/8I | 1/2 |
PTFE/BU/10I | 5/8 |
PTFE/BU/12I | 3/4 |
PTFE/BU/16I | 1 |
We also have Double Ferrule Compression Tube Fittings
PTFE Bulkhead Unions (Metric)
PART No. | OD1 Metric |
PTFE/BU/3M | 3 |
PTFE/BU/4M | 4 |
PTFE/BU/6M | 6 |
PTFE/BU/8M | 8 |
PTFE/BU/10M | 10 |
PTFE/BU/12M | 12 |
PTFE/BU/14M | 14 |
PTFE/BU/15M | 15 |
PTFE/BU/16M | 16 |
PTFE/BU/18M | 18 |
PTFE/BU/20M | 20 |
PTFE/BU/25M | 25 |
Some Common Sizes for PTFE Bulkhead Union are
- FAV PTFE Bulkhead Unions 1/8" OD
- FAV PTFE Bulkhead Unions 1/2" OD
- FAV PTFE Bulkhead Unions 1/4" OD
- FAV PTFE Bulkhead Unions 3/8" OD
- FAV PTFE Unions 3/4" OD
- FAV PTFE Bulkhead Unions 1" OD
- FAV PTFE Bulkhead Unions 6mm OD
- FAV PTFE Bulkhead Unions 8mm OD
- FAV PTFE Unions 10mm OD
- FAV PTFE Bulkhead Unions 12mm OD