PTFE Straight Union
Teflon Straight Union (Imperial)
PART No. | 0D1 Imperial |
PTFE/U/2I | 1/8 |
PTFE/U/3I | 3/16 |
PTFE/U/4I | 1/4 |
PTFE/U/5I | 5/16 |
PTFE/U/6I | 3/8 |
PTFE/U/8I | 1/2 |
PTFE/U/10I | 5/8 |
PTFE/U/12I | 3/4 |
PTFE/U/14I | 7/8 |
PTFE/U/16I | 1 |
Teflon Straight Union (Metric)
PART No. | 0D1 Metric |
PTFE/U/2M | 2 |
PTFE/U/3M | 3 |
PTFE/U/4M | 4 |
PTFE/U/6M | 6 |
PTFE/U/8M | 8 |
PTFE/U/10M | 10 |
PTFE/U/12M | 12 |
PTFE/U/14M | 14 |
PTFE/U/15M | 15 |
PTFE/U/16M | 16 |
PTFE/U/18M | 18 |
PTFE/U/20M | 20 |
PTFE/U/22M | 22 |
PTFE/U/25M | 25 |
PTFE Straight Union
Some Common Sizes for Teflon Straight Union are
- FAV Teflon Straight Union 1/8" OD
- FAV Teflon Straight Union 1/4" OD
- FAV Teflon Straight Union 3/8" OD
- FAV Teflon Straight Union 1/2" OD
- FAV Teflon Straight Union 3/4" OD
- FAV Teflon Straight Union 1" OD
- FAV Teflon Straight Union 6mm OD
- FAV Teflon Straight Union 8mm OD
- FAV Teflon Straight Union 10mm OD
- FAV Teflon Straight Union 12mm OD
Click here for more information about Carbon Steel Valves And Fittings