Super Duplex Hex Nipple
FAV is the Manufacturer of Super Duplex Hex Nipple, Hex Nipple, Pipe Tee, Pipe Cross, Pipe Elbow, Hex Coupling, Hex Adapter, Hex Reducing Bushing, 3 Piece Coupling, Hex Long Adaptor, Barrel Nipple, Hex Plug, Vent Plug and Bug Screen Protector Plug
Duplex stainless steels are becoming more common. Super Duplex Hex Nipple, are being offered by all the major stainless steel mills for a number of reasons:
Higher strength leading to weight saving
Greater corrosion resistance particularly stress corrosion cracking
Better price stability
Lower price
Properties
The combination of chromium, molybdenum and nitrogen convey the good resistance of 2205 to chloride pitting and crevice corrosion. This resistance is extremely important for services such as marine environments, brackish water, bleaching operations, closed loop water systems and some food processing applications. The high chromium, molybdenum and nitrogen contents of 2205 provide corrosion resistance superior to common stainless steels, such as, 316L and 317L in most environments.
Advantages
The advantage of a Super Duplex Hex Nipple, is that it combines the favourable qualities of a ferritic alloy (stress corrosion cracking resistance and high strength) with those of an austenitic alloy (ease of fabrication and corrosion resistance).
2205 duplex stainless steel is a cost effective solution for many applications where the 300 series stainless steels are susceptible to chloride stress corrosion cracking. Stress corrosion cracking occurs when stainless steels are subjected to tensile stress, while in contact with solutions containing chlorides. Increasing temperatures also increase the susceptibility of stainless steels to stress corrosion cracking.
HEX NIPPLE NPT MALE x NPT MALE
PART No. | P1 | L | A | F | |
NPTM | NPTM | mm | mm | HEX | |
FPF/HN/1I-1I/DU | 1/16 | 1/16 | 25.6 | 9.7 | 3/8 |
FPF/HN/2I-2I/DU | 1/8 | 1/8 | 25.6 | 9.7 | 7/16 |
FPF/HN/4I-4I/DU | 1/4 | 1/4 | 35.6 | 14.2 | 9/16 |
FPF/HN/6I-6I/DU | 3/8 | 3/8 | 36.4 | 14.2 | 11/16 |
FPF/HN/8I-8I/DU | 1/2 | 1/2 | 46.5 | 19.1 | 7/8 |
FPF/HN/12I-12I/DU | 3/4 | 3/4 | 50.03 | 19.1 | 1-1/16 |
FPF/HN/16I-16I/DU | 1 | 1 | 59.43 | 23.90 | 1-3/8 |
FPF/HN/20I-20I/DU | 1-1/4 | 1-1/4 | 62.20 | 24.6 | 1-3/4 |
FPF/HN/24I-24I/DU | 1-1/2 | 1-1/2 | 65.00 | 25.4 | 2 |
HEX NIPPLE BSPT MALE x BSPT MALE
PART No. | P1 | L | A | F | |
BSPT M | BSPT M | mm | mm | HEX | |
FPF/HNB/1I-1I/DU | 1/16 | 1/16 | 25.6 | 9.7 | 3/8 |
FPF/HNB/2I-2I/DU | 1/8 | 1/8 | 25.6 | 9.7 | 7/16 |
FPF/HNB/4I-4I/DU | 1/4 | 1/4 | 35.6 | 14.2 | 9/16 |
FPF/HNB/6I-6I/DU | 3/8 | 3/8 | 36.4 | 14.2 | 11/16 |
FPF/HNB/8I-8I/DU | 1/2 | 1/2 | 46.5 | 19.1 | 7/8 |
FPF/HNB/12I-12I/DU | 3/4 | 3/4 | 50.03 | 19.1 | 1-1/16 |
FPF/HNB/16I-16I/DU | 1 | 1 | 59.43 | 23.90 | 1-3/8 |
FPF/HNB/20I-20I/DU | 1-1/4 | 1-1/4 | 62.20 | 24.6 | 1-3/4 |
FPF/HNB/24I-24I/DU | 1-1/2 | 1-1/2 | 65.00 | 25.4 | 2 |
Super Duplex Close Nipple
PART No. | P1 | L | OR | |
NPTM | NPTM | inch | inch | |
FPF/CN/1-1I/DU | 1/16 | 1/16 | 0.75 | 7/16 |
FPF/CN/2-2I/DU | 1/8 | 1/8 | 0.75 | 7/16 |
FPF/CN/4-4I/DU | 1/4 | 1/4 | 1.12 | 9/16 |
FPF/CN/6-6I/DU | 3/8 | 3/8 | 1.12 | 11/16 |
FPF/CN/8-8I/DU | 1/2 | 1/2 | 1.50 | 7/8 |
FPF/CN/12-12I/DU | 3/4 | 3/4 | 1.50 | 1-1/16 |
FPF/CN/16-16I/DU | 1 | 1 | 1.88 | 1-3/8 |
Write a Comment